1. Trusted Brand
2. Popularly known as the "Apple of China" for both its insipration and innovation. Xiaomi enjoys a massive following around the globe. Making its appearence in India in 2014, it soon topped the popularity charts by offering high-end specs at low price tags.
3. Xiaomi has service centers in most major cities in the country
Official Website
|
|
|
|
Xiaomi Pad 7 series global launch seems imminent.
Dec 02 2024 By Sai KrishnaXiaomi Pad 7 series might soon launch in global markets.
Nov 19 2024 By Sai KrishnaXiaomi Pad 7 Pro global availability details have surfaced online.
Dec 13 2023 By Vivek Singh ChauhanBrand | Xiaomi |
Model | Pad 7 Pro |
Operating System | Android v15 |
Custom UI | HyperOS |
Network |
5G: Not Supported in India, 4G: Not Available, 3G: Not Available |
Fingerprint Sensor | Yes |
Quick Charging | Yes |
Height | 251.22 mm |
Width | 173.42 mm |
Thickness | 6.18 mm |
Weight | 500 grams |
Build Material | Back: Aluminium |
Colours | Black, Green, Sky Blue |
Chipset | Qualcomm Snapdragon 8s Gen 3 |
Processor | Octa core (3 GHz, Single core, Cortex X4 + 2.8 GHz, Quad core, Cortex A720 + 2 GHz, Tri core, Cortex A520) |
Architecture | 64 bit |
Graphics | Adreno 735 |
RAM | 8 GB |
Internal Memory | 128 GB |
Expandable Memory | No |
Rear Camera | ||
Resolution |
50 MP f/1.8, Wide Angle, Primary Camera(1/2.76" sensor size, 0.64µm pixel size)2 MP f/2.4, Depth Camera |
|
Autofocus | Yes, Phase Detection autofocus | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Shooting Modes | High Dynamic Range mode (HDR) | |
Camera Features |
Digital Zoom Auto Flash Touch to focus |
|
Video Recording |
4k @ 60 FPS Full HD @ 60 FPS |
|
Front Camera | ||
Resolution | 32 MP f/2.2, Wide Angle, Primary Camera(1/3.6" sensor size, 0.61µm pixel size) | |
Video Recording | Full HD @ 30 FPS |
Capacity | 8850 mAh |
User Replaceable | No |
Quick Charging | Yes, Fast, 67W: 40 % in 20 minutes |
USB Type-C | Yes |
Network Support | 5G |
Voice Calling | No |
Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
Wi-Fi Features | Wi-Fi Direct |
Bluetooth | Yes, v5.4 |
NFC | No |
USB Connectivity | 3.2, Mass storage device, USB charging |
FM Radio | No |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Home | Privacy | Sitemap | About Us | Contact Us | Visitor Agreement | Terms & Conditions | 91mobiles Hindi | Feedback | 91mobiles Indonesia
© 91digital web private limited. All Rights Reserved.