1. Trusted Brand
2. ZTE is a Chinese brand that makes feature-packed smartphones and is one of the leading telecom equipment manufacturers. The company is headquartered in Shenzhen.
3. ZTE has a total of 296 service centers across India. Toll-Free No. 1800 102 1900
Official Website
|
|
|
|
RAM & Storage | 6 GB RAM + 256 GB |
Processor | Unisoc T616 |
Rear Camera | 50 MP + 2 MP + 2 MP |
Front Camera | 32 MP |
Battery | 5000 mAh |
Display | 6.72 inches (17.07 cm) |
Operating System | Android v13 |
Chipset | Unisoc T616 |
CPU | Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 12 nm |
Graphics | Mali-G57 |
RAM |
6 GB
Best in Class
▾
|
Display Type | IPS LCD |
Screen Size | 6.72 inches (17.07 cm) |
Resolution | 1080x2400 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density |
392 ppi
Best in Class
▾
|
Screen to Body Ratio (calculated) | 84.92 % |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio (claimed by the brand) | 92 % |
Height | 166.3 mm Compare Size |
Width | 77.2 mm |
Thickness |
8.2 mm
Good
▾
|
Main Camera | ||
Resolution |
50 MP Primary Camera,f/1.8, Wide Angle 2 MP f/2.4, Macro Camera 2 MP f/2.4, Depth Camera |
|
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Shooting Modes |
High Dynamic Range mode (HDR) Macro Mode |
|
Camera Features |
Digital Zoom Filters |
|
Video Recording | 1920x1080 @ 30 fps | |
Front Camera | ||
Resolution |
32 MP, Primary Camera |
|
Video Recording | 1920x1080 @ 30 fps |
Capacity | 5000 mAh |
Quick Charging | Yes, 22.5W Fast Charging |
Internal Memory |
256 GB
Best in Class
▾
|
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported, 4G |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes |
NFC | Yes |
Audio Jack | 3.5 mm |
Audio Features | DTS Sound |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Release Date: | NA |
Variant: | 6 GB RAM / 256 GB internal storage |
Phone Status: | Upcoming phone |
Rs.34,999
Home | Privacy | Sitemap | About Us | Contact Us | Visitor Agreement | Terms & Conditions | Feedback | 91mobiles Indonesia
© 91digital web private limited. All Rights Reserved.