INFO
CloudWalker CLOUD TV 55SU-C 55 inch (139 cm) LED 4K TV
+ Compare
₹84,500
(Last Known Price)
CloudWalker CLOUD TV 55SU-C 55 inch (139 cm) LED 4K TV is permanently discontinued.
Key Specs
- 55 Inch LED 60 Hz Display (139.7 cm)
- 4K, 3840x2160 Pixels Resolution
- AVI, MP4, MPEG, MPEG-4, WMV Video Supported
- 2 USB Ports, 3 HDMI Ports
- 16 W Sound Output
Add To Compare
See Full Specs
Best Competitors
View More
Recent Stories
Acerpure 55-inch Elevate Neo QLED TV review: feature-packed TV with good audio
by Ashish Kumar
Beyond the Screen: How Lumio is Rewiring the Indian Living Room
by Sameer Mitha
Best TVs Reviewed This Quarter (April – June)
by Kshitij Pujari
Best TVs in India Across Price Ranges: 2026
by Kshitij Pujari
LG webOS 26 vs Other OS: Why the Software on Your TV Is the Decision You Are Not Making Carefully Enough
by Sponsored
Premium 4K TV Buying Guide: The Best LG TVs to Buy in India Right Now
by Sponsored
Wzatco Yuva Go Ultra review: portable cinema with caveats
by Ashish Kumar
View All Stories
Popular Comparisons
See All Comparisons
CloudWalker CLOUD TV 55SU-C 55 inch (139 cm) LED 4K TV Specifications
General
Display
Physical Design
Video
Audio
Connectivity /Ports
Smart TV Features
Remote
Power Supply
General |
|
|---|---|
| Brand | CloudWalker |
| Model | CLOUD TV 55SU-C 55 inch (139 cm) LED 4K TV |
| Warranty | 2 Years |
| Box Contents | Television, Remote Control, Batteries, Power Cord, User Manual, Warranty Card |
Display |
|
|---|---|
| Type | LED |
| Size | 55 Inch (139.7 cm, Ideal for 8-13 feet viewing distance) |
| Resolution | 4K, 3840 x 2160 Pixels |
| LED Backlight Type | Edge LED |
| Local-Dimming | No |
| Refresh Rate | 60 Hz |
| Aspect Ratio | 16 : 9 |
| Horizontal Viewing Angles | 178 Degrees |
| Vertical Viewing Angles | 178 Degrees |
| 3D TV | No |
| Curved TV | Yes |
| Ultra Slim TV | No |
| Other Display Features | XLUMINOUS Display |
Physical Design |
|
|---|---|
| Weight With Stand | 22.5 Kg |
| Dimensions With Stand(WxDxH) | 1238 x 785 x 221 mm |
| Dimensions Without Stand(WxDxH) | 1238 x 720 x 101 mm |
| Stand Material | Metal |
| Stand Colour | Silver |
Video |
|
|---|---|
| Analog TV Reception Formats | PAL, NTSC, SECAM |
| Video Formats Supported | AVI, MP4, MPEG, MPEG-4, WMV |
| Image Formats Supported | BMP, JPEG, PNG |
| Video Signals | HDMI, Component |
Audio |
|
|---|---|
| Sound Type | 2.0 |
| Sound Technology | Dolby Digital |
| Audio Formats Supported | AAC, AC3(Dolby Digital), MP3, WAV, WMA |
| No. of Speakers | 2 |
| Output per Speaker | 8 W |
| Total Speaker Output | 16 W |
| Other Smart Audio Features | Auto volume leveller: Balance |
Connectivity /Ports |
|
|---|---|
| USB Ports | 2 |
| USB Supports | Audio, Video, Image |
| HDMI Ports | 3 |
| MHL Enabled | Yes |
| Digital/Optical Audio Output Ports | 1 |
| Headphone/Speaker output ports | 1 |
| RF Input(Analog Coaxial) Ports | 1 |
| Ethernet Sockets | 1 |
Smart TV Features |
|
|---|---|
| Smart TV | Yes |
| Wifi Present | Yes |
| Band Support | Dual Band |
| Wifi-Direct Support | Yes |
| Miracast/Screen Mirroring Support | Yes |
| Bluetooth | Yes |
| Bluetooth Version | 4.0 |
| Processor Type | Dual Core |
| Facebook and Social Media Integration | Yes |
| RAM | 1 GB |
| Games | Yes |
| Storage Capacity | 8 GB |
| Other Smart Features |
Display Mirroring MHL MyRemote Apps Remote Sharing SmartShare SmartView WiFi Direct Android Future Ready Keyboard Mouse |
Remote |
|
|---|---|
| Remote Type | RF (Radio frequency) |
| Universal Control Present | No |
| Touch Controls Present | No |
| Internet Access | Yes |
| Cell Requirement | 2 AAA |
| Other Remote Features | Smart Control |
Power Supply |
|
|---|---|
| Voltage Requirement | 100 - 240 V |
| Power Consumption Running | 108 W |
| Power Consumption StandBy | 0.5 W |
| Power Saving Mode | Yes |