|
|
|
sri banashnkri mobile center islmpur gangavathi 583227
Rear Camera | 0.3 MP |
Battery | 2500 mAh |
Display | 2.2 inches |
Display Type | LCD |
Screen Size | 2.2 inches (5.59 cm) |
Resolution | 240 x 320 pixels |
Pixel Density | 182 ppi |
Screen to Body Ratio (calculated) | 27.41 % |
Touch Screen | Yes |
Height | 112.6 mm Compare Size |
Width | 48.6 mm |
Thickness | 15.50 mm |
Weight | 121.2 grams |
Colours | Red/Black/White |
Main Camera | ||
Camera Setup | Single | |
Resolution | 0.3 MP Primary Camera | |
Flash | Yes | |
Shooting Modes | Continuos Shooting | |
Camera Features |
Digital Zoom Smile detection |
Capacity | 2500 mAh |
Type | Li-ion |
TalkTime | Up to 25(2G) |
Standby time | Up to 960(2G) |
Expandable Memory | Yes, Up to 16 GB |
SIM Slot(s) | Four SIM, GSM+GSM+GSM+GSM |
Network Support | 2G |
SIM 1 |
GPRS: Available
|
Bluetooth | Yes |
FM Radio | Yes |
Music | Yes, Music Formats: Yes, MP3 Player |
Java | No |
Browser | Yes |
Phone Book | Yes, 500 Entries + SIM |
SMS | Yes, SMS Storage 500+SIM |
MMS | Yes |
Rs 19,999