|
|
|
|
Good phone as per value...
Super mobile in simply use better
RAM | 32 MB |
Rear Camera | 0.3 MP |
Battery | 1100 mAh |
Display | 2.4 inches (6.1 cm) |
RAM | 32 MB |
Display Type | TFT |
Screen Size | 2.4 inches (6.1 cm) |
Resolution | 240 x 320 pixels |
Pixel Density | 167 ppi |
Screen Protection | No |
Weight | 127 grams |
Colours | Black |
Main Camera | ||
Camera Setup | Single | |
Resolution | 0.3 MP Primary Camera | |
Autofocus | No | |
OIS | No | |
Flash | No | |
Image Resolution | 640 x 480 Pixels | |
Camera Features | Digital Zoom |
Capacity | 1100 mAh |
Type | Li-ion |
Removable | Yes |
USB Type-C | No |
Internal Memory | 32 MB |
Expandable Memory | Yes, Up to 32 GB |
USB OTG | No |
SIM Slot(s) | Dual SIM, GSM+GSM |
Network Support | 5G Not Supported in India, 2G |
SIM 1 |
2G Bands: GSM 1800 / 900 MHz GPRS: Available
|
SIM 2 |
2G Bands: GSM 1800 / 900 MHz
|
Bluetooth | Yes |
NFC | No |
HDMI | No |
FM Radio | Yes |
Loudspeaker | Yes |
Ring Tone | Music ringtones, Polyphonic ringtones, Vibration |
Music | Yes, Music Formats: MP3 |
Fingerprint Sensor | No |
Games | Yes |
Browser | Yes, WAP |
Phone Book | Yes, Limited |
Other Facilities | Calculator, Stopwatch, World clock, Calendar, Alarm |
Higher battery capacity:
2200 mAH vs 1100 mAH
Lesser expandable memory:
16 GB vs 32 GB
Common Features
Lower battery capacity:
1000 mAH vs 1100 mAH
Common Features
Lesser weight:
72 grams vs 127 grams
Smaller screen :
1.80 inches (4.57 cm) vs 2.40 inches (6.1 cm)
Lower battery capacity:
1050 mAH vs 1100 mAH
Higher battery capacity:
2100 mAH vs 1100 mAH
Lesser expandable memory:
8 GB vs 32 GB
Common Features
Lesser weight:
80 grams vs 127 grams
Smaller screen :
1.80 inches (4.57 cm) vs 2.40 inches (6.1 cm)
Lower battery capacity:
1000 mAH vs 1100 mAH
Higher primary camera resolution:
2 MP vs 0.3 MP
Lower battery capacity:
1000 mAH vs 1100 mAH
Common Features
Rs 10,999