|
|
|
|
I Kall Z1 Pro price in India starts from Rs. 4,799. The lowest price of I Kall Z1 Pro is Rs. 4,799 at flipkart.com. This is 4 GB RAM / 32 GB internal storage base variant of I Kall Z1 Pro which is available in Grey, Sky Blue colour.
RAM | 4 GB |
Rear Camera | 8 MP |
Front Camera | 5 MP |
Battery | 4000 mAh |
Display | 5.45 inches (13.84 cm) |
Launch Date | March 30, 2022 (Official) |
Operating System | Android v8.1 (Oreo) |
CPU | Quad core, 1.3 GHz |
RAM | 4 GB |
Display Type | IPS LCD |
Screen Size | 5.45 inches (13.84 cm) |
Resolution | 480 x 960 pixels |
Pixel Density | 197 ppi |
Bezel-less display | Yes |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Colours | Grey, Sky Blue |
Main Camera | ||
Camera Setup | Single | |
Resolution |
8 MP, Primary Camera |
|
Flash | Yes, LED Flash | |
Image Resolution | 3264 x 2448 Pixels | |
Camera Features | Digital Zoom | |
Front Camera | ||
Camera Setup | Single | |
Resolution |
5 MP, Primary Camera |
Capacity | 4000 mAh |
Type | Li-Polymer |
Removable | No |
USB Type-C | No |
Internal Memory | 32 GB |
Expandable Memory | Yes, Up to 32 GB |
SIM Slot(s) | Dual SIM, GSM+GSM |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available
|
SIM 2 |
4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available
|
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes |
GPS | Yes with A-GPS |
USB Connectivity | Mass storage device, USB charging, microUSB |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
More expandable memory:
64 GB vs 32 GB
Lower battery capacity:
3000 mAH vs 4000 mAH
Common Features
Larger screen:
6.00 inches (15.24 cm) vs 5.45 inches (13.84 cm)
Lower pixel density:
179 ppi vs 197 ppi
Common Features
Lower battery capacity:
3000 mAH vs 4000 mAH
Common Features
Store | Details | Price |
---|---|---|
Flipkart | I Kall Z1 Pro (Sky Blue, 32 GB)(4 GB RAM) | Rs. 4,799 |
Rs 32,999