|
|
|
Rear Camera | 0.3 MP |
Battery | 1800 mAh |
Display | 2.6 inches (6.6 cm) |
Display Type | LCD |
Screen Size | 2.6 inches (6.6 cm) |
Resolution | 240 x 320 pixels |
Pixel Density | 154 ppi |
Screen to Body Ratio (calculated) | 32.16 % |
Height | 122.9 mm Compare Size |
Width | 53 mm |
Thickness | 13.6 mm |
Colours | Black, Grey, White |
Main Camera | ||
Camera Setup | Single | |
Resolution | 0.3 MP Primary Camera | |
Image Resolution | 640 x 480 Pixels | |
Camera Features | Digital Zoom |
Capacity | 1800 mAh |
Type | Li-ion |
TalkTime | Up to 8 Hours(2G) |
Standby time | Up to 720 Hours(2G) |
Expandable Memory | Yes, Up to 8 GB |
SIM Slot(s) | Dual SIM, GSM+GSM |
Network Support | 5G Not Supported in India, 2G |
SIM 1 |
2G Bands: GSM 1800 / 900 MHz GPRS: Available
|
SIM 2 |
2G Bands: GSM 1800 / 900 MHz
|
Bluetooth | Yes |
FM Radio | Yes, Recording option |
Loudspeaker | Yes |
Video Player | Yes, Video Formats: 3GP, AVI, MPEG4 |
Ring Tone | Music ringtones, Polyphonic ringtones, Vibration |
Music | Yes, Music Formats: MP3 |
Special Features | Multi Languages, Auto Call Recording, Mobile Tracker |
Games | Yes |
Browser | Yes, WAP |
Phone Book | Yes, Limited, 500 entries |
Other Facilities | Calculator, Stopwatch, World clock, Calendar, To-Do, Alarm |
Larger screen:
4.00 inches (10.16 cm) vs 2.60 inches (6.6 cm)
Higher primary camera resolution:
5 MP vs 0.3 MP
Higher pixel density:
233 ppi vs 154 ppi
Higher primary camera resolution:
1.3 MP vs 0.3 MP
More expandable memory:
16 GB vs 8 GB
Lower battery capacity:
1400 mAH vs 1800 mAH
Common Features
Higher pixel density:
182 ppi vs 154 ppi
Smaller screen :
2.20 inches (5.59 cm) vs 2.60 inches (6.6 cm)
Common Features
Smaller screen :
2.20 inches (5.59 cm) vs 2.60 inches (6.6 cm)
More thickness:
17.5 mm vs 13.6 mm
Common Features
Higher pixel density:
167 ppi vs 154 ppi
Lesser thickness:
11.3 mm vs 13.6 mm
Has RAM
32 MB
Higher pixel density:
182 ppi vs 154 ppi
Has RAM
32 MB
Smaller screen :
2.20 inches (5.59 cm) vs 2.60 inches (6.6 cm)
Rs 31,099