|
|
|
Rear Camera | 0.8 MP |
Battery | 500 mAh |
Display | 1.8 inches |
Display Type | TFT |
Screen Size | 1.8 inches (4.57 cm) |
Resolution | 176 x 220 pixels |
Pixel Density | 157 ppi |
Screen to Body Ratio (calculated) | 18.61 % |
Touch Screen | No |
Height | 113 mm Compare Size |
Width | 48.5 mm |
Thickness | 13.1 mm |
Colours | Black |
Main Camera | ||
Camera Setup | Single | |
Resolution | 0.8 MP Primary Camera | |
Flash | No | |
Image Resolution | 1032 x 776 Pixels | |
Camera Features | Digital Zoom |
Capacity | 500 mAh |
Type | Li-ion |
Expandable Memory | Yes, Up to 8 GB |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Mini |
Network Support | 2G |
SIM 1 |
2G Bands: GSM 1800 / 900 MHz GPRS: Available
|
SIM 2 |
2G Bands: GSM 1800 / 900 MHz
|
Bluetooth | Yes |
FM Radio | Yes, Recording option |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Video Player | Yes, Video Formats: 3GP, AVI, MP4 |
Ring Tone | Music ringtones, Polyphonic ringtones, Vibration |
Music | Yes, Music Formats: AMR, MP3, WAV |
Special Features | Auto Call Recording |
Games | Yes |
Browser | Yes, WAP |
Phone Book | Yes, Limited |
Other Facilities | Calculator, World clock, Calendar, Alarm |
Higher primary camera resolution:
1.3 MP vs 0.8 MP
Higher battery capacity:
1000 mAH vs 500 mAH
Has RAM
32 MB
Larger screen:
2.4 inches vs 1.8 inches
Higher primary camera resolution:
1.3 MP vs 0.8 MP
Higher battery capacity:
1500 mAH vs 500 mAH
Higher battery capacity:
1450 mAH vs 500 mAH
More expandable memory:
32 GB vs 8 GB
Has RAM
16 MB
Larger screen:
4.5 inches vs 1.8 inches
Higher primary camera resolution:
5 MP vs 0.8 MP
Higher battery capacity:
2000 mAH vs 500 mAH
Larger screen:
5.1 inches vs 1.8 inches
Higher primary camera resolution:
16 MP vs 0.8 MP
Higher battery capacity:
2550 mAH vs 500 mAH
Larger screen:
5.2 inches vs 1.8 inches
Higher primary camera resolution:
20.7 MP vs 0.8 MP
Higher battery capacity:
2930 mAH vs 500 mAH
Rs 19,999