1. Trusted Brand
2. Originally from Finland, Nokia ruled the mobile industry for almost a decade.Now owned by and sold under Microsoft, it is usually known for devices that run on Windows, and is popular for its Lumia series.
3. Nokia and Microsoft combined have over 600 service centres in India. Toll Free Number: 18004253388
|
|
|
|
Nokia C2 2nd Edition price in India was expected to be Rs. 6,690. This is 1 GB RAM / 32 GB internal storage base variant of Nokia C2 2nd Edition which was expected to available in Dark Blue, Warm Gray colour.
Nokia C22, C32, and G22 prices and specifications have been announced officially. Check out what the newest Nokia phones have to offer.
Feb 25 2023 By Sayak MukherjeeRAM | 1 GB |
Rear Camera | 5 MP |
Front Camera | 2 MP |
Battery | 2400 mAh |
Display | 5.7 inches (14.48 cm) |
Operating System | Android v11 |
Custom UI | Android Go |
CPU | Quad core, 1.5 GHz |
RAM | 1 GB |
Display Type | IPS LCD |
Screen Size | 5.7 inches (14.48 cm) |
Resolution | 480x960 px |
Aspect Ratio | 18:9 |
Pixel Density | 188 ppi |
Screen to Body Ratio (calculated) | 71.73 % |
Bezel-less display | Yes |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 154 mm Compare Size |
Width | 75.9 mm |
Thickness | 10 mm |
Weight | 180 grams |
Colours | Dark Blue, Warm Gray |
Main Camera | ||
Camera Setup | Single | |
Resolution |
5 MP, Primary Camera |
|
Flash | Yes, LED Flash | |
Image Resolution | 2592 x 1944 Pixels | |
Camera Features | Digital Zoom | |
Video Recording | 1280x720 @ 30 fps | |
Front Camera | ||
Camera Setup | Single | |
Resolution |
2 MP, Primary Camera |
|
Flash | Yes, LED Flash |
Capacity | 2400 mAh |
Type | Li-ion |
Removable | Yes |
USB Type-C | No |
Internal Memory | 32 GB |
Expandable Memory | Yes, Up to 256 GB |
Storage Type | eMMC 5.1 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available
|
SIM 2 |
4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available
|
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS |
NFC | No |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | No |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Rs.109,999
Home | Privacy | Sitemap | About Us | Contact Us | Visitor Agreement | Terms & Conditions | 91mobiles Hindi | Feedback | 91mobiles Indonesia
© 91digital web private limited. All Rights Reserved.