1. Trusted Brand
2. Originally from Finland, Nokia ruled the mobile industry for almost a decade.Now owned by and sold under Microsoft, it is usually known for devices that run on Windows, and is popular for its Lumia series.
3. Nokia and Microsoft combined have over 600 service centres in India. Toll Free Number: 18004253388
Official Website
|
|
|
|
The Nokia Lumia 928 is a fast running device that will give its user great multi tasking options. This Windows device features the best specifications required to make a handset an irreplaceable companion for work and play. Its competitors are Samsung Galaxy Grand, LG Optimus L7 II, Sony Xperia SP to name a few.
RAM | 1 GB |
Processor | Qualcomm Snapdragon S4 Plus MSM8960 |
Rear Camera | 8 MP |
Front Camera | 1.3 MP |
Battery | 2000 mAh |
Display | 4.5 inches |
Operating System | Windows v8 |
Chipset | Qualcomm Snapdragon S4 Plus MSM8960 |
CPU | Dual core, 1.5 GHz |
Graphics | Adreno 225 |
RAM | 1 GB |
Display Type | AMOLED |
Screen Size | 4.5 inches (11.43 cm) |
Resolution | 768 x 1280 pixels |
Pixel Density | 332 ppi |
Screen to Body Ratio (calculated) | 62.84 % |
Screen Protection | Corning Gorilla Glass, |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 133 mm Compare Size |
Width | 68.9 mm |
Thickness | 10.10 mm |
Weight | 162 grams |
Colours | Black, White |
Main Camera | ||
Camera Setup | Single | |
Resolution |
8 MP, Primary Camera |
|
Autofocus | Yes | |
OIS | Yes | |
Flash | Yes, LED Flash, Xenon Flash | |
Image Resolution | 3264 x 2448 Pixels | |
Camera Features | 4 x Digital Zoom | |
Video Recording | 1920x1080 @ 24 fps | |
Video Recording Features | Optical Image stabilization | |
Front Camera | ||
Camera Setup | Single | |
Resolution |
1.3 MP, Primary Camera |
|
Camera Features | Fixed Focus | |
Video Recording | 1280x720 @ 30 fps |
Capacity | 2000 mAh |
Type | Li-ion |
TalkTime | Up to 17 Hours(3G) / Up to 11.8 Hours(2G) |
Standby time | Up to 513 Hours(3G) / Up to 606 Hours(2G) |
Internal Memory | 32 GB |
Expandable Memory | No |
SIM Slot(s) | Single SIM, GSM |
SIM Size | SIM1: Micro |
Network Support | 4G (doesn't support Indian bands), 3G, 2G |
SIM 1 |
4G Bands: FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 700(band 28) / 800(band 20) 3G Bands: UMTS 1700 / 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ↑ 150 Mbit/s ↓ (LTE category 3) 3G Speed: HSDPA 42.2 Mbit/s ↓, HSUPA 5.76 Mbit/s ↑ GPRS: Available EDGE: 236.8 kbps
|
Wi-Fi | Yes, Wi-Fi 802.11, a/b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v3.0 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | microUSB 2.0 |
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Audio Features | Dolby Headphone |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Larger screen:
5 inches vs 4.5 inches
Faster processor:
Quad core 1.5 GHz vs Dual core 1.5 GHz
More RAM:
2 GB vs 1 GB
More SIM card slots:
2 vs 1
Lesser weight:
86 grams vs 162 grams
Smaller screen :
3.6 inches vs 4.5 inches
Higher primary camera resolution:
8.7 MP vs 8 MP
Lesser thickness:
8.5 mm vs 10.1 mm
Lesser weight:
139 grams vs 162 grams
Larger screen:
5 inches vs 4.5 inches
Faster processor:
Quad core 2.2 GHz vs Dual core 1.5 GHz
More RAM:
2 GB vs 1 GB
Faster processor:
Quad core 1.2 GHz vs Dual core 1.5 GHz
More SIM card slots:
2 vs 1
Smaller screen :
4 inches vs 4.5 inches
Higher primary camera resolution:
8.7 MP vs 8 MP
Has NFC
Lower secondary camera resolution:
1.2 MP vs 1.3 MP
Rs 19,999