|
|
|
|
OPPO Reno 4F price in India was expected to be Rs. 21,499. This is 8 GB RAM / 128 GB internal storage base variant of OPPO Reno 4F which was expected to available in Matte Black, Matte White colour.
RAM | 8 GB |
Processor | MediaTek Helio P95 |
Rear Camera | 48 MP + 8 MP + 2 MP + 2 MP |
Front Camera | 16 MP + 2 MP |
Battery | 4000 mAh |
Display | 6.43 inches (16.33 cm) |
Operating System | Android v10 (Q) |
Custom UI | ColorOS |
Chipset | MediaTek Helio P95 |
CPU | Octa core (2.2 GHz, Dual core, Cortex A75 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 12 nm |
Graphics | PowerVR GM9446 |
RAM |
8 GB
Best in Class
|
RAM Type | LPDDR4X |
Display Type | AMOLED |
Screen Size | 6.43 inches (16.33 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density |
409 ppi
Best in Class
|
Screen to Body Ratio (calculated) | 84.6 % |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 430 nits |
Refresh Rate | 60 Hz |
Screen to Body Ratio (claimed by the brand) | 90.67 % |
Height | 160.1 mm Compare Size |
Width | 73.7 mm |
Thickness |
7.4 mm
Very Good
|
Weight |
164 grams
Good
|
Colours | Matte Black, Matte White |
Main Camera | ||
Camera Setup | Quad | |
Resolution | 48 MP f/1.7, Wide Angle, Primary Camera(2" sensor size, 0.8µm pixel size)8 MP f/2.2, Wide Angle Camera(4.0" sensor size, 1.12µm pixel size)2 MP f/2.4, Mono Camera(5.0" sensor size, 1.75µm pixel size)2 MP f/2.4, Mono Camera(5.0" sensor size, 1.75µm pixel size) | |
Sensor | S5KGM1, ISOCELL Plus | |
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8000 x 6000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features |
Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording |
3840x2160 @ 30 fps 1920x1080 @ 30 fps |
|
Front Camera | ||
Camera Setup | Dual | |
Resolution | 16 MP f/2.4, Primary Camera(3" sensor size, 1µm pixel size)2 MP f/2.4, Depth Camera(5.0" sensor size, 1.75µm pixel size) | |
Sensor | Exmor RS | |
Video Recording | 1920x1080 @ 30 fps |
Capacity | 4000 mAh |
Type | Li-ion |
Removable | No |
Quick Charging | Yes, Fast, 18W |
USB Type-C | Yes |
Internal Memory |
128 GB
Best in Class
|
Expandable Memory | Yes, Up to 256 GB |
USB OTG | Yes |
Storage Type | UFS 2.1 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available
|
SIM 2 |
4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available
|
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Faster processor:
Dual core 2.4 GHz vs Dual core 2.2 GHz
Higher battery capacity:
4310 mAH vs 4000 mAH
Has NFC
Higher battery capacity:
4310 mAH vs 4000 mAH
Higher secondary camera resolution:
32 MP vs 16 MP
More thickness:
7.8 mm vs 7.4 mm
Larger screen:
6.50 inches (16.51 cm) vs 6.43 inches (16.33 cm)
Higher battery capacity:
4040 mAH vs 4000 mAH
Slower processor:
Dual core 2.0 GHz vs Dual core 2.2 GHz
Higher primary camera resolution:
64 MP vs 48 MP
Higher battery capacity:
4025 mAH vs 4000 mAH
Higher pixel density:
411 ppi vs 409 ppi
Higher battery capacity:
4015 mAH vs 4000 mAH
More thickness:
7.48 mm vs 7.4 mm
Common Features
Larger screen:
6.44 inches (16.36 cm) vs 6.43 inches (16.33 cm)
Faster processor:
Dual core 2.3 GHz vs Dual core 2.2 GHz
Higher primary camera resolution:
64 MP vs 48 MP
Rs 32,999