INFO
Philips 32PFL5007 32 inch (81 cm) LCD HD-Ready TV
+ ComparePhilips 32PFL5007 32 inch (81 cm) LCD HD-Ready TV is permanently discontinued.
Key Specs
- 32 Inch LCD Display (81.28 cm)
- HD-Ready, 1366x768 Pixels Resolution
- 3GP, AVI, MP4, MPEG Video Supported
- 1 USB Ports, 1 HDMI Ports
- 10 W Sound Output
Add To Compare
See Full Specs
Best Competitors
View More
Recent Stories
Acerpure 55-inch Elevate Neo QLED TV review: feature-packed TV with good audio
by Ashish Kumar
Beyond the Screen: How Lumio is Rewiring the Indian Living Room
by Sameer Mitha
Best TVs Reviewed This Quarter (April – June)
by Kshitij Pujari
Best TVs in India Across Price Ranges: 2026
by Kshitij Pujari
LG webOS 26 vs Other OS: Why the Software on Your TV Is the Decision You Are Not Making Carefully Enough
by Sponsored
Premium 4K TV Buying Guide: The Best LG TVs to Buy in India Right Now
by Sponsored
Wzatco Yuva Go Ultra review: portable cinema with caveats
by Ashish Kumar
View All Stories
Popular Comparisons
See All Comparisons
Philips 32PFL5007 32 inch (81 cm) LCD HD-Ready TV Specifications
General
Display
Physical Design
Video
Audio
Connectivity /Ports
Smart TV Features
Remote
Power Supply
General |
|
|---|---|
| Brand | Philips |
| Model | 32PFL5007 32 inch (81 cm) LCD HD-Ready TV |
| Series | 5000 |
| Warranty | 1 Year |
| Box Contents | Television, Remote Control 2 AAA Batteries, Tabletop Stand, User Manual, Warranty Card |
Display |
|
|---|---|
| Type | LCD |
| Size | 32 Inch (81.28 cm, Ideal for 4-8 feet viewing distance) |
| Resolution | HD ready, 1366 x 768 Pixels |
| Response Time | 6.5 ms |
| Aspect Ratio | 16 : 9 |
| Horizontal Viewing Angles | 176 Degrees |
| Vertical Viewing Angles | 176 Degrees |
| 3D TV | No |
| Curved TV | No |
| Ultra Slim TV | No |
| Other Display Features | 3D Comb Filte |
Physical Design |
|
|---|---|
| Weight Without Stand | 8.9 Kg |
| Weight With Stand | 10.9 Kg |
| Dimensions With Stand(WxDxH) | 784 x 544 x 240 mm |
| Dimensions Without Stand(WxDxH) | 784 x 498 x 89 mm |
| Stand Shape | Tabletop |
| Stand Material | Plastic |
| Stand Weight | 2 Kg |
| Stand Colour | Black |
Video |
|
|---|---|
| Analog TV Reception Formats | PAL, NTSC, SECAM |
| Video Formats Supported | 3GP, AVI, MP4, MPEG |
| Image Formats Supported | JPEG, PNG |
| PC Signals | VGA, WVGA |
| Video Signals | HDMI, RF, Component |
Audio |
|
|---|---|
| Sound Type | Stereo |
| Audio Formats Supported | AAC, MP3, WAV, WMA |
| No. of Speakers | 2 |
| Output per Speaker | 5 W |
| Total Speaker Output | 10 W |
| Other Smart Audio Features | Auto volume leveller: Balance |
Connectivity /Ports |
|
|---|---|
| USB Ports | 1 |
| USB Supports | Audio, Video, Image |
| HDMI Ports | 1 |
| MHL Enabled | No |
| RF Input(Analog Coaxial) Ports | 1 |
Smart TV Features |
|
|---|---|
| Smart TV | No |
| Wifi Present | No |
| Facebook and Social Media Integration | No |
| Voice Recognition | No |
Remote |
|
|---|---|
| Remote Type | RF (Radio frequency) |
| Universal Control Present | No |
| Touch Controls Present | No |
| Internet Access | No |
| Cell Requirement | 2 AAA |
Power Supply |
|
|---|---|
| Voltage Requirement | 100 - 240 V |
| Power Consumption Running | 150 W |
| Power Consumption StandBy | 1 W |
| Power Saving Mode | Yes |
Recent Launches By Philips