1. Trusted Brand
2. Samsung is one of the most popular smartphone & consumer electronic brands in world. While it utilises multiple operating systems, this South Korean firm is known mainly for its Android-powered Galaxy series.
3. With service 2800+ service centres all over India, Samsung also has a 24x7 phone support and doorstep pickup-drop facility in some cities.
|
|
|
|
Samsung Galaxy Core Advance has a big display with efficient configuration to carry your voluminous work. The latest successor in the Galaxy Core series also carries a more efficient battery and advanced connectivity options. Overall, this device can be chosen if you want a big display device with efficient configuration in a mid-range price tag.
Read moreRAM | 1 GB |
Processor | Qualcomm Snapdragon S4 Plus MSM8960 |
Rear Camera | 5 MP |
Front Camera | 0.3 MP |
Battery | 2000 mAh |
Display | 4.7 inches |
Operating System | Android v4.2 (Jelly Bean) |
Chipset | Qualcomm Snapdragon S4 Plus MSM8960 |
CPU | Dual core, 1.2 GHz |
Graphics | Adreno 305 |
RAM | 1 GB |
Display Type | TFT |
Screen Size | 4.7 inches (11.94 cm) |
Resolution | 480 x 800 pixels |
Pixel Density | 199 ppi |
Screen to Body Ratio (calculated) | 66.84 % |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 133.3 mm Compare Size |
Width | 70.5 mm |
Thickness | 9.7 mm |
Weight | 145 grams |
Colours | Blue, White |
Main Camera | ||
Camera Setup | Single | |
Resolution |
5 MP, Primary Camera |
|
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 2592 x 1944 Pixels | |
Camera Features |
Digital Zoom Face detection Touch to focus |
|
Front Camera | ||
Camera Setup | Single | |
Resolution |
0.3 MP, Primary Camera |
Capacity | 2000 mAh |
Type | Li-ion |
Internal Memory | 8 GB |
Expandable Memory | Yes, Up to 64 GB |
SIM Slot(s) | Single SIM, GSM |
Network Support | 3G, 2G |
SIM 1 |
3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 3G Speed: HSDPA 14.4 Mbit/s ↓, HSUPA 5.76 Mbit/s ↑ GPRS: Class 12 EDGE: Class 12
|
SAR Value | Head: 0.31 W/kg, Body: 1.03 W/kg |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v4.0 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | USB 2.0, Mass storage device, USB charging, microUSB |
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Other Sensors | Proximity sensor, Accelerometer, Compass |
Rs 19,999