1. Tecno is a Chinese brand established in 2006. It is a subsidiary of Transsion Holdings which also owns the Itel mobile brand. It has stretched its business in Southeast Asia, Africa, and Latin America with smartphones as its primary product line.
2. Toll-Free No. 1800 419 0525
Official Website
|
|
|
|
RAM | 256 MB |
Rear Camera | 3 MP |
Front Camera | 0.3 MP |
Battery | 1450 mAh |
Display | 3.5 inches |
Operating System | Android v2.3 (Gingerbread) |
CPU | 1 GHz |
RAM | 256 MB |
Display Type | TFT |
Screen Size | 3.5 inches (8.89 cm) |
Resolution | 320 x 480 pixels |
Pixel Density | 165 ppi |
Screen to Body Ratio (calculated) | 50.53 % |
Touch Screen | Yes, Capacitive Touchscreen |
Height | 115.5 mm Compare Size |
Width | 62.5 mm |
Thickness | 11.3 mm |
Colours | Black, White |
Main Camera | ||
Camera Setup | Single | |
Resolution |
3 MP, Primary Camera |
|
Flash | Yes | |
Image Resolution | 2048 x 1536 Pixels | |
Camera Features | Digital Zoom | |
Front Camera | ||
Camera Setup | Single | |
Resolution |
0.3 MP, Primary Camera |
Capacity | 1450 mAh |
Type | Li-ion |
Internal Memory | 512 MB |
Expandable Memory | Yes, Up to 32 GB |
SIM Slot(s) | Dual SIM |
Network Support | 2G |
SIM 1 |
2G Bands: GSM 900 / 1800 GPRS: Available EDGE: Available
|
SIM 2 |
2G Bands: GSM 900 / 1800
|
Wi-Fi | Yes, Wi-Fi 802.11 |
Bluetooth | Yes |
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Applications | Google Play Store |
Rs 22,999