1. Trusted Brand
2. Vivo is a Chinese smartphone that mainly deals in mid-range to high-range mobile phones. Vivo smartphones are known for their beautiful design and capable cameras.
3. Toll Free No. 1800 102 3388
|
|
|
|
RAM | 8 GB |
Processor | Qualcomm Snapdragon 730 |
Rear Camera | 64 MP + 8 MP + 2 MP |
Front Camera | 44 MP |
Battery | 4000 mAh |
Display | 6.44 inches (16.36 cm) |
Launch Date | March 10, 2021 (Official) |
Operating System | Android v11 |
Custom UI | Funtouch OS |
Chipset | Qualcomm Snapdragon 730 |
CPU | Octa core (2.2 GHz, Dual core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470) |
Architecture | 64 bit |
Fabrication | 8 nm |
Graphics | Adreno 618 |
RAM |
8 GB
Best in Class
|
Display Type | AMOLED |
Screen Size | 6.44 inches (16.36 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density |
409 ppi
Best in Class
|
Screen to Body Ratio (calculated) | 83.66 % |
Bezel-less display | Yes with waterdrop notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 161.3 mm Compare Size |
Width | 74.2 mm |
Thickness |
7.38 mm
Excellent
|
Weight |
171 grams
Good
|
Build Material | Back: Mineral Glass |
Colours | Midnight Jazz, Sunset Melody |
Main Camera | ||
Camera Setup | Triple | |
Resolution |
64 MP f/1.89, Wide Angle, Primary Camera(26 mm focal length, 1.7" sensor size, 0.8µm pixel size)8 MP f/2.2, Ultra-Wide Angle Camera(16 mm focal length, 4.0" sensor size, 1.12µm pixel size)2 MP f/2.4, Mono Camera |
|
Autofocus | Yes | |
Flash | Yes, Dual-color LED Flash | |
Image Resolution | 9000 x 7000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features |
Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 3840x2160 @ 30 fps | |
Front Camera | ||
Camera Setup | Single | |
Resolution |
44 MP f/2.0, Wide Angle, Primary Camera |
|
Video Recording | 3840x2160 @ 30 fps |
Capacity | 4000 mAh |
Type | Li-ion |
Removable | No |
Quick Charging | Yes, Flash, 33W: 65 % in 30 minutes |
USB Type-C | Yes |
Internal Memory |
256 GB
Best in Class
|
Expandable Memory | Yes, Up to 1 TB |
USB OTG | Yes |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available
|
SIM 2 |
4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available
|
Wi-Fi | Yes, Wi-Fi 5 (802.11 b/g/n/ac) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Rs 32,999