|
|
|
| Rear Camera | 0.1 MP |
| Battery | 1250 mAh |
| Display | 2.2 inches (5.59 cm) |
| Screen Size | 2.2 inches (5.59 cm) |
| Resolution | 176x220 px |
| Pixel Density | 128 ppi |
| Screen to Body Ratio (calculated) | 28.81 % |
| Height | 109 mm Compare Size |
| Width | 48.5 mm |
| Thickness | 17.00 mm |
| Weight | 104 grams |
| Capacity | 1250 mAh |
| Battery Type | Li-ion |
| TalkTime | Up to 10(2G) |
| Expandable Storage | Yes, Up to 1 GB |
| SIM Slot(s) | Dual SIM |
| Network Support | 5G Not Supported |
| Wi-Fi | No |
| Bluetooth | Yes |
| Music | Yes, Music Formats: Yes, MP3 Player |
| Browser | Yes |
| Phone Book | Yes, 500 + SIM Memory |
| SMS | Yes, SMS Storage 200 |
| MMS | Yes, Storage 100 |
| Other Facilities | Hindi Language, Voice Recording, Built-in Speakerphone, Voice Mail, Broadcast Service, Alarm, Calendar, World Clock, Auto Redialing, Speed Dial, Call Divert, WARRANTY: 6 Months Manufacturer Warranty |
| Resolution |
|
||||
| Flash | Yes | ||||
| Camera Features | Digital Zoom |
Higher Rear Camera Resolution:
1.3 MP vs 0.1 MP
Larger Screen:
2.6" (6.60 cm) vs 2.2" (5.59 cm)
Higher Battery Capacity:
1400 mAH vs 1250 mAH
Rs.37,599
Home | Privacy | Sitemap | About Us | Contact Us | Visitor Agreement | Terms & Conditions | Feedback | 91mobiles Indonesia
© 91digital web private limited. All Rights Reserved.
