1. Zopo is headquartered in Shenzhen, China. It was founded in the year 2012. It is engaged in the research and development, production and marketing of electronic products, mainly smartphones.
2. Zopo has 109 service centers across India.Toll-Free No. 1800 119 676
Official Website
|
|
|
|
Nice phone
Good Battery Backup, Good Camera quality, Overall best phone in this price range of 8500. I love Zoppo must buy this phone for rocking experience
RAM | 3 GB |
Processor | MediaTek MT6753 |
Rear Camera | 13 MP |
Front Camera | 8 MP |
Battery | 3100 mAh |
Display | 5.5 inches |
Launch Date | April 10, 2017 (Official) |
Operating System | Android v6.0 (Marshmallow) |
Chipset | MediaTek MT6753 |
CPU | Octa core, 1.3 GHz, Cortex A53 |
Architecture | 64 bit |
Graphics | Mali-T720 MP3 |
RAM |
3 GB
Excellent
|
RAM Type | DDR3 |
Display Type | IPS LCD |
Screen Size | 5.5 inches (13.97 cm) |
Resolution | Full HD (1080 x 1920 pixels) |
Pixel Density |
401 ppi
Best in Class
|
Screen to Body Ratio (calculated) | 70.9 % |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 153.8 mm Compare Size |
Width | 76.3 mm |
Thickness |
8.3 mm
Very Good
|
Weight |
158 grams
Good
|
Build Material |
Case: Metal Back: Metal |
Colours | Royale Gold,Charcoal Black,Orchid Gold,Space Grey |
Main Camera | ||
Camera Setup | Single | |
Resolution |
13 MP f/2.2, Primary Camera |
|
Sensor | Exmor-RS CMOS Sensor | |
Autofocus | Yes | |
Flash | Yes, Dual LED Flash | |
Image Resolution | 4128 x 3096 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes |
Continuos Shooting High Dynamic Range mode (HDR) |
|
Camera Features |
Digital Zoom Auto Flash Face detection Touch to focus |
|
Front Camera | ||
Camera Setup | Single | |
Resolution |
8 MP f/2.4, Primary Camera |
|
Flash | No | |
Camera Features | Fixed Focus |
Capacity | 3100 mAh |
Type | Li-Polymer |
Removable | No |
TalkTime | Up to 6 Hours(2G) |
Standby time | Up to 300 Hours(2G) |
USB Type-C | No |
Internal Memory |
32 GB
Excellent
|
Expandable Memory | Yes, Up to 128 GB |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands: TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 850(band 5) 3G Bands: UMTS 2100 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available
|
SIM 2 |
2G Bands: GSM 1800 / 1900 / 850 / 900 MHz
|
Wi-Fi | Yes, Wi-Fi 802.11, a/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v4.0 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | microUSB 2.0 |
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Front |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Rs 19,999