1. Trusted Brand
2. They have over 250 service locations all over India including big cities like Mumbai, Chennai, Hyderabad, Delhi, Bangalore. Toll Free Number: 18002096555
Official Website
|
|
|
|
Huawei Nova 10 price in India was expected to be Rs. 31,890. This is 8 GB RAM / 128 GB internal storage base variant of Huawei Nova 10 which was expected to available in Black, Green, Silver, Violet colour.
RAM | 8 GB |
Processor | Qualcomm Snapdragon 778G |
Rear Camera | 50 MP + 8 MP + 2 MP |
Front Camera | 60 MP |
Battery | 4000 mAh |
Display | 6.67 inches (16.94 cm) |
Operating System | HarmonyOS |
Chipset | Qualcomm Snapdragon 778G |
CPU | Octa core (2.4 GHz, Single core, Kryo 680 + 2.2 GHz, Tri core, Kryo 670 + 1.9 GHz, Quad core, Kryo 670) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Adreno 642L |
RAM | 8 GB |
Display Type | OLED |
Screen Size | 6.67 inches (16.94 cm) |
Resolution | 1080x2400 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 395 ppi |
Screen to Body Ratio (calculated) | 89.61 % |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Display Colour | 16M |
Height | 162.2 mm Compare Size |
Width | 73.9 mm |
Thickness | 6.9 mm |
Weight | 168 grams |
Colours | Black, Green, Silver, Violet |
Main Camera | ||
Camera Setup | Triple | |
Resolution | 50 MP + 8 MP + 2 MP Triple Primary Cameras | |
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes |
Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features |
10 x Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording |
3840x2160 @ 30 fps 1920x1080 @ 30 fps |
|
Video Recording Features | Dual Video Recording | |
Front Camera | ||
Camera Setup | Single | |
Resolution | 60 MP Front Camera | |
Video Recording |
3840x2160 @ 30 fps 1920x1080 @ 30 fps |
Capacity | 4000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Super, 66W |
USB Type-C | Yes |
Internal Memory | 128 GB |
Expandable Memory | No |
USB OTG | Yes |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available
|
SIM 2 |
4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available
|
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Video Player | Yes, Video Formats: 3GP, MP4 |
Ring Tone | Music ringtones, Vibration |
Music | Yes, Music Formats: 3GP, AAC, AMR, FLAC, MIDI, MP3, MP4, OGG, WAV |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Games | Yes |
Browser | Yes, HTML |
Phone Book | Yes, Practically Unlimited |
Other Facilities | Calculator, Calendar, Alarm, Document viewer |
Larger screen:
6.78 inches (17.22 cm) vs 6.67 inches (16.94 cm)
Higher battery capacity:
4500 mAH vs 4000 mAH
Higher pixel density:
429 ppi vs 395 ppi
Faster processor:
Dual core 2.6 GHz vs Single core 2.4 GHz
Higher battery capacity:
5000 mAH vs 4000 mAH
Smaller screen :
6.60 inches (16.76 cm) vs 6.67 inches (16.94 cm)
Faster processor:
Quad core 2.4 GHz vs Single core 2.4 GHz
Higher primary camera resolution:
108 MP vs 50 MP
Higher battery capacity:
4500 mAH vs 4000 mAH
Faster processor:
Single core 2.5 GHz vs Single core 2.4 GHz
Higher primary camera resolution:
54 MP vs 50 MP
Higher battery capacity:
4800 mAH vs 4000 mAH
Faster processor:
Single core 3.0 GHz vs Single core 2.4 GHz
Higher battery capacity:
4300 mAH vs 4000 mAH
Smaller screen :
6.57 inches (16.69 cm) vs 6.67 inches (16.94 cm)
Rs 24,600