1. Itel is a smartphone brand introduced in India by the Chinese mobile phone manufacturer Transsion Holdings. It mainly provides ultra-affordable all-round smartphones.
2. Itel has around 1000 service touch points in India. Toll-free No. 18004190525
Official Website
|
|
|
|
The Itel A22 Pro is a low-ranged budget device. It offers some pretty good features for a low price. The battery gives runs the device for a long hour with heavy functioning. The display is perhaps small for the user's standards. The user can store a lot on the device given a great internal storage and also a great external storage. The cameras on the device lack quality. The configuration on the device is not too worthy and dependable for high-end tasks. However, the price of the device is a great motivator for the buyers.
Read moreItel A22 Pro price in India starts from Rs. 4,896. The lowest price of Itel A22 Pro is Rs. 4,896 at flipkart.com. This is 2 GB RAM / 16 GB internal storage base variant of Itel A22 Pro which is available in Blue, Red, Matte Black colour.
RAM | 2 GB |
Processor | Qualcomm Snapdragon 210 MSM8909 |
Rear Camera | 5 MP |
Front Camera | 2 MP |
Battery | 2400 mAh |
Display | 5.0 inches |
Launch Date | August 22, 2018 (Official) |
Operating System | Android v8.1 (Oreo) |
Chipset | Qualcomm Snapdragon 210 MSM8909 |
CPU | Quad core, 1.3 GHz, Cortex A7 |
Graphics | Adreno 304 |
RAM |
2 GB
Very Good
|
Display Type | IPS LCD |
Screen Size | 5.0 inches (12.7 cm) |
Resolution | 480 x 854 pixels |
Pixel Density |
196 ppi
Poor
|
Screen to Body Ratio (calculated) | 64.61 % |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 145 mm Compare Size |
Width | 73.4 mm |
Thickness |
9.3 mm
Average
|
Colours | Blue, Red, Matte Black |
Main Camera | ||
Camera Setup | Single | |
Resolution |
5 MP, Primary Camera |
|
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 2592 x 1944 Pixels | |
Camera Features | Digital Zoom | |
Front Camera | ||
Camera Setup | Single | |
Resolution |
2 MP, Primary Camera |
|
Flash | Yes, LED Flash |
Capacity | 2400 mAh |
Type | Li-ion |
Removable | Yes |
TalkTime | Up to 11 Hours(4G) / Up to 14 Hours(3G) / Up to 28 Hours(2G) |
Standby time | Up to 216 Hours(2G) |
USB Type-C | No |
Internal Memory |
16 GB
Very Good
|
Expandable Memory | Yes, Up to 32 GB |
USB OTG | No |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Micro, SIM2: Micro |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 2100 / 900 MHz 2G Bands: GSM 1800 / 900 MHz GPRS: Available EDGE: Available
|
SIM 2 |
2G Bands: GSM 1800 / 900 MHz GPRS: Available
|
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v4.1 |
GPS | Yes with A-GPS |
NFC | No |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | No |
Other Sensors | Accelerometer |
Store | Details | Price |
---|---|---|
Flipkart | Itel A22 Pro (Gold, 16 GB)(2 GB RAM) | Rs. 4,896 |
Rs 19,999