|
|
|
|
Realme X3 8GB RAM is a power-packed device offered by the brand. The smartphone features a massive 128GB storage space along with an 8GB RAM. Further, the Dolby Atmos speakers, sidewise fingerprint sensor and stunning camera setup make it an impeccable deal worthy of investment.
Read moreRealme X3 8GB RAM price in India starts from Rs. 27,999. The lowest price of Realme X3 8GB RAM is Rs. 27,999 at flipkart.com. This is 8 GB RAM / 128 GB internal storage variant of Realme X3 which is available in Glacier Blue, Arctic White colour.
Waste of money. Charging is ok, it take about an hour to fully charged. Camera is ok I would say, but there is a lack of details & sharpness. Battery is ok enough, no bad & not excellence avarage. Performance is fine. Display is ok but not great. If your priority is performance only than you can consider it. Otherwise you should go away from this.
RAM | 8 GB |
Processor | Qualcomm Snapdragon 855 Plus |
Rear Camera | 64 MP + 12 MP + 8 MP + 2 MP |
Front Camera | 16 MP + 8 MP |
Battery | 4200 mAh |
Display | 6.6 inches |
Launch Date | June 30, 2020 (Official) |
Operating System | Android v10 (Q) |
Custom UI | Realme UI |
Chipset | Qualcomm Snapdragon 855 Plus |
CPU | Octa core (2.96 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) |
Architecture | 64 bit |
Fabrication | 7 nm |
Graphics | Adreno 640 |
RAM |
8 GB
Best in Class
|
RAM Type | LPDDR4X |
Display Type | IPS LCD |
Screen Size | 6.6 inches (16.76 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density |
399 ppi
Best in Class
|
Screen to Body Ratio (calculated) | 84.7 % |
Screen Protection | Corning Gorilla Glass v5, |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 480 nits |
Refresh Rate | 120 Hz |
Screen to Body Ratio (claimed by the brand) | 90.5 % |
Height | 163.8 mm Compare Size |
Width | 75.8 mm |
Thickness |
8.9 mm
Good
|
Weight |
202 grams
Poor
|
Build Material | Back: Mineral Glass |
Colours | Glacier Blue, Arctic White |
Main Camera | ||
Camera Setup | Quad | |
Resolution | 64 MP f/1.8, Wide Angle (78° field-of-view), Primary Camera(26 mm focal length, 1.7" sensor size, 0.8µm pixel size)12 MP f/2.5, Telephoto Camera(51 mm focal length, 3.4" sensor size, 1µm pixel size)8 MP f/2.3, Ultra-Wide Angle Camera(16 mm focal length, 4.0" sensor size, 1.12µm pixel size)2 MP f/2.4, Macro Camera(21.8 mm focal length, 5.0" sensor size, 1.75µm pixel size) | |
Sensor | ISOCELL Plus | |
Autofocus | Yes, Phase Detection autofocus | |
Flash | Yes, LED Flash | |
Image Resolution | 9000 x 7000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes |
Continuos Shooting High Dynamic Range mode (HDR) |
|
Camera Features |
Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording |
3840x2160 @ 30 fps 1920x1080 @ 60 fps |
|
Front Camera | ||
Camera Setup | Dual | |
Resolution | 16 MP f/2.1, Wide Angle, Primary Camera(3" sensor size, 1µm pixel size)8 MP f/2.2, Ultra-Wide Angle (105° field-of-view) Camera(4.0" sensor size, 1.12µm pixel size) | |
Sensor | Exmor RS | |
Video Recording |
1920x1080 @ 30 fps 1280x720 @ 30 fps |
Capacity | 4200 mAh |
Type | Li-ion |
Removable | No |
Quick Charging | Yes, Super Dart, 30W: 100 % in 55 minutes |
USB Type-C | Yes |
Internal Memory |
128 GB
Best in Class
|
Expandable Memory | No |
USB OTG | Yes |
Storage Type | UFS 3.0 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available
|
SIM 2 |
4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available
|
SAR Value | Head: 1.188 W/kg, Body: 0.906 W/kg |
Wi-Fi | Yes, Wi-Fi 802.11, ac/b/g/n/n 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
FM Radio | No |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Faster processor:
Quad core 2.6 GHz vs Single core 2.96 GHz
Higher battery capacity:
4500 mAH vs 4200 mAH
Higher pixel density:
402 ppi vs 399 ppi
Higher secondary camera resolution:
32 MP vs 16 MP
Slower processor:
Single core 2.84 GHz vs Single core 2.96 GHz
Common Features
Larger screen:
6.67 inches vs 6.6 inches
Higher battery capacity:
5160 mAH vs 4200 mAH
Higher secondary camera resolution:
20 MP vs 16 MP
Faster processor:
Dual core 2.3 GHz vs Single core 2.96 GHz
Higher battery capacity:
4500 mAH vs 4200 mAH
Higher pixel density:
411 ppi vs 399 ppi
Higher pixel density:
403 ppi vs 399 ppi
Higher secondary camera resolution:
20 MP vs 16 MP
Lesser thickness:
8.8 mm vs 8.9 mm
Lesser RAM:
6 GB vs 8 GB
Common Features
Store | Details | Price |
---|---|---|
Flipkart | realme X3 (Glacier Blue, 128 GB)(8 GB RAM) | Rs. 27,999 |
Rs 22,999