Qualcomm Snapdragon 870 vs Qualcomm Snapdragon 750G - which chip or processor is better? should you buy mobile phones having Qualcomm Snapdragon 870 or should go for the Qualcomm Snapdragon 750G? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | Qualcomm | Qualcomm |
---|---|---|
Platform | Smartphones | Smartphones |
Generation | 5th | 5th |
Release Date | Jan 2021 | Sep 2020 |
Cores | 8 | 8 |
---|---|---|
Architecture | 64 bit | 64 bit |
Frequency (Clock Speed) | 3200 MHz | 2200 MHz |
Instruction Set | N/A | ARMv8.3-A |
L1 Cache | 512 KB | N/A |
L2 Cache | 1 MB | N/A |
L3 Cache | 4 MB | N/A |
GPU Name | Adreno 650 | Adreno 619 |
---|---|---|
Frequency (Clock Speed) | 3200 MHz | 950 MHz |
Execution Units | 2 | 2 |
Shading Units | 512 | 128 |
Vulkan Version | 1.1 | 1.1 |
OpenCL Version | 2.0 | 2.0 |
DirectX Version | 12 | 12 |
Type | LPDDR4X | LPDDR4X |
---|---|---|
Frequency | 2750 MHz | 2133 MHz |
Bus | 4x16 Bit | 2x16 Bit |
Max Memory Capacity | 16 GB | 12 GB |
Modem | Snapdragon X55 | X52 |
---|---|---|
5G Support | Yes | Yes |
4G Support | Yes | Yes |
Download Speed | 2500 | 1.2 Gbps |
Upload Speed | 316 | 210 Mbps |
Wi-Fi Version | 6 | 6 |
Bluetooth Version | 5.1 | 5.1 |
GPS | Yes | Yes |
Neural Processor (NPU) | Hexagon 698 | Hexagon 694 |
---|---|---|
Storage | UFS 3.0,UFS 3.1 | UFS 2.1,UFS 2.2,UFS 3.0 |
Max Screen Resolution | 3840 X 2160 | 2520 x 1080 |
Max Camera Resolution | 200 | 192 |
Video Record | 8K@30FPS | 4K @ 30FPS |
Video Playback | 8K@30FPS | 4K @ 30FPS |
Video Codec Support | H.264, H.265, VP8, VP9 | H.264, H.265, VP8, VP9 |
Audio Codec Support | AAC, AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
CPU | Yes | Yes |
---|---|---|
GPU | Adreno 650 | Adreno 619 |
Total Score | 477,462 | 297,179 |
---|---|---|
CPU | 135,904 | 86,403 |
GPU | 165,221 | 67,819 |
Memory | 90,726 | 59,755 |
UX | 85,611 | 83,202 |
Device |
|
|
Single-core | 970 | 422 |
---|---|---|
Multi-core | 3,039 | 1,560 |
Device |
|
|
PUBG Mobile | 88 FPS [Ultra] | 58 FPS [High] |
---|---|---|
Call of Duty: Mobile | 59 FPS [Ultra] | 44 FPS [High] |
Fortnite | 27 FPS [Ultra] | 30 FPS [Medium] |
World of Tanks Blitz | 107 FPS [Ultra] | 60 FPS [Ultra] |
Genshin Impact | 49 FPS [Ultra] | N/A |
Mobile Legends: Bang Bang | 60 FPS [Ultra] | 56 FPS [Ultra] |
Video Playback | 8K@30FPS | 4K @ 30FPS |
Device | Black Shark 4 | Xiaomi Mi 10T Lite |
OnePlus 9R
Rs. 33,999
iQOO 7
Rs. 28,499
Xiaomi Mi 11X
Rs. 27,999
Realme GT Neo 2 5G
Rs. 31,999
Vivo X60
Rs. 34,990
Motorola Edge 20 Pro
Rs. 33,949
Vivo X60 Pro
Rs. 49,990
OnePlus 9R 256GB
Rs. 37,999
Realme GT Neo 2 5G 256GB
Rs. 35,999
iQOO 7 12GB RAM
Rs. 33,990
Samsung Galaxy F23 5G
Rs. 15,999
Xiaomi Mi 10i 8GB RAM
Rs. 18,994
Samsung Galaxy F23 5G 6GB RAM
Rs. 16,999
OnePlus Nord CE 5G 256GB
Rs. 27,999
Moto G 5G
Rs. 22,490
Xiaomi Mi 10i 128GB
Rs. 17,994
OnePlus Nord CE 5G 8GB RAM
Rs. 24,999
Xiaomi Mi 10i
Rs. 23,999
Samsung Galaxy M23 5G
Rs. 21,999
Samsung Galaxy M42 5G
Rs. 20,999