Movie |
Based On Comic | Dc Comics
The Dark Knight is a DC superhero drama film, which revolves around Batman's fight against the Joker, a chaotic criminal mastermind who wreaks havoc on Gotham City. The cast has Christian Bale and Heath Ledger in lead roles, and the movie is known for its intense storytelling and excellent screenplay.
Disclaimer: All content and media belong to original content streaming platforms/owners like Netflix, Disney+ Hotstar, Amazon Prime Videos, JioCinema, SonyLIV etc. 91mobiles entertainment does not claim any rights to the content and only aggregate the content along with the service providers links.
The Dark Knight is a DC superhero drama film, which revolves around Batman's fight against the Joker, a chaotic criminal mastermind who wreaks havoc on Gotham City. The cast has Christian Bale and Heath Ledger in lead roles, and the movie is known for its intense storytelling and excellent screenplay.
9/10
IMDb94%
Rotten TomatoesThe Dark Knight is a DC superhero film that revolves around popular DC Comics character Batman as he tries to stop the Joker, a maniacal villain who is terrorising Gotham City. The movie shows Joker's antics and how Batman's attempts to stay one step ahead of this diabolical nemesis. Furthermore, the movie has a cast, headlined by Heath Ledger, which has been appreciated for the intensity it brings to the best DC character ever seen on screen. The storyline is well-crafted and keeps the audience engaged from start to finish, as the visual effects take you through smoothly. On top of that, a brilliant musical score by Hans Zimmer and James Newton Howard keeps you hooked. Overall, The Dark Knight is a top notch superhero film with its trademark dark tone. It is widely considered as one of the best superhero movies ever made, and a masterpiece of the genre.
Best Performance by an Actor in a Supporting Role | 2009 | Heath Ledger
Best Achievement in Sound Editing | 2009 | Richard King
Best Performance by an Actor in a Supporting Role in a Motion Picture | 2009 | Heath Ledger
Best Supporting Actor | 2009 | Heath Ledger
Best Cast Ensemble | 2008 | Maggie Gyllenhaal
Best Motion Picture | 2008 | Charles Roven
Best Actor in a Supporting Role | 2008 | Heath Ledger
Best Supporting Actor of the Decade | 2012 | Heath Ledger
Best Film Editing | 2008 | Lee Smith
Best Cinematography | 2008 | Wally Pfister
Favorite Cast | 2009 | Maggie Gyllenhaal
Favorite Superhero | 2009 | Christian Bale
Favorite OnScreen MatchUp | 2009 | Heath Ledger
Best Ensemble | 2009 | Maggie Gyllenhaal
Best Supporting Actor | 2009 | Heath Ledger
Best Cinematography | 2009 | Wally Pfister
Best Director | 2009 | Christopher Nolan
Best Original Score | 2009 | James Newton Howard
Best Supporting Actor | 2009 | Heath Ledger
Best Cinematography | 2009 | Wally Pfister
Best Director of the Year | 2008 | Christopher Nolan
Best Screenplay of the Year | 2008 | Jonathan Nolan
Best Supporting Actor of the Year | 2008 | Heath Ledger
Best Summer Movie | 2008 | Christopher Nolan
Director | 2009 | Christopher Nolan
Supporting Actor | 2009 | Heath Ledger
Supporting Actor of the Decade | 2010 | Heath Ledger
Film Editing | 2009 | Lee Smith
Cinematography | 2009 | Wally Pfister
Best Foreign Film | 2009 | Christopher Nolan
Best Director | 2009 | Christopher Nolan
Best Film | 2009 | Christopher Nolan
Best Actor | 2009 | Christian Bale
Best Foreign Language Film | 2008 | Christopher Nolan
2008 | Christopher Nolan
Best Film Director | 2008 | Christopher Nolan
Best Film | 2008 | Christopher Nolan
Best Film Actor | 2008 | Heath Ledger
Best Action Movie | 2009 | Christopher Nolan
Best Supporting Actor | 2009 | Heath Ledger
Best Foreign Film | 2009 | Christopher Nolan
Best Director | 2008 | Christopher Nolan
Best Adapted Screenplay | 2008 | Jonathan Nolan
Best Score | 2008 | James Newton Howard
Best Supporting Actor | 2008 | Heath Ledger
Best Writing | 2009 | Jonathan Nolan
Best Music | 2009 | James Newton Howard
Best Supporting Actor | 2009 | Heath Ledger
Best Special Effects | 2009 | Paul J. Franklin
Best Film | 2008 | Christopher Nolan
Choice Movie Rumble | 2008 | Heath Ledger
Best Score Soundtrack Album for a Motion Picture Television or Other Visual Media | 2009 | Alex Gibson
Top Box Office Films | 2009 | James Newton Howard
Best Supporting Actor | 2009 | Heath Ledger
Unforgettable Moment | 2008 | Heath Ledger
Best Supporting Actor | 2009 | Heath Ledger
Best Film Editing | 2009 | Lee Smith
Best Sound Mixing | 2009 | Lora Hirschberg
Best Cinematography | 2009 | Wally Pfister
Best Supporting Actor | 2008 | Heath Ledger
Best Supporting Actor | 2009 | Heath Ledger
Best Supporting Actor | 2008 | Heath Ledger
Best Supporting Actor | 2008 | Heath Ledger
Best Villain | 2009 | Heath Ledger
Outstanding Performance by a Male Actor in a Supporting Role | 2009 | Heath Ledger
Outstanding Performance by a Stunt Ensemble in a Motion Picture | 2009 | James Mammoser
Best Supporting Actor | 2008 | Heath Ledger
Best Visual Effects | 2008 | Paul J. Franklin
Best Supporting Performance | 2008 | Heath Ledger
Best Supporting Actor | 2008 | Heath Ledger
Best Supporting Actor | 2009 | Heath Ledger
Best Visual Effects | 2009 | Paul J. Franklin
Best Supporting Actor Miglior attore non protagonista | 2009 | Heath Ledger
Best Actor | 2008 | Heath Ledger
Best Supporting Actor | 2008 | Heath Ledger
Best Performance by an Actor in a Supporting Role | 2008 | Heath Ledger
Best Production Design | 2008 | Nathan Crowley
Best Foreign Actor Melhor Ator Estrangeiro | 2009 | Heath Ledger
Best Supporting Actor | 2008 | Heath Ledger
Best Supporting Actor | 2008 | Heath Ledger
Best Supporting Actor | 2008 | Heath Ledger
Best Supporting Actor | 2009 | Heath Ledger
Best Supporting Performance Male | 2008 | Heath Ledger
Best International Actor | 2009 | Heath Ledger
Best International Actor Beste Buitenlandse Acteur | 2009 | Heath Ledger
Best Supporting Actor | 2008 | Heath Ledger
Best Supporting Actor | 2008 | Heath Ledger
Best Supporting Actor | 2008 | Heath Ledger
Best Supporting Actor | 2008 | Heath Ledger
Best Supporting Actor | 2008 | Heath Ledger
Character | 2022 | Heath Ledger
Best Supporting Actor | 2008 | Heath Ledger
Best Supporting Actor | 2008 | Heath Ledger
Best Dubbing Migliore Doppiaggio | 2009 | Adriano Giannini
Fantasy Film | 2009 | Joanna Pratt
Best Work With a Vehicle | 2009 | Tom Lowell
Best Fight | 2009 | Mark Mottram
Best Speciality Stunt | 2009 | Jim Wilkey
Best High Work | 2009 | Mark Mottram
Outstanding Editing Feature Film | 2008 | Lee Smith
Best Sound Mixing Editing | 2008 | Lora Hirschberg
Best Sound Editing Sound Effects and Foley in a Feature Film | 2009 | Michael Babcock
Best Sound Editing Music in a Feature Film | 2009 | Alex Gibson
2009 | Bob Gorelick
Outstanding Models and Miniatures in a Feature Motion Picture | 2009 | Forest P. Fischer
Outstanding Special Effects in a Feature Motion Picture | 2009 | Peter Notley
Outstanding Created Environment in a Feature Motion Picture | 2009 | Philippe Leprince
Excellence in Fantasy Film | 2009 | Lindy Hemming
Best Achievement in Visual Effects | 2009 | Paul J. Franklin
Best Achievement in Art Direction | 2009 | Peter Lando
Best Achievement in Film Editing | 2009 | Lee Smith
Best Achievement in Sound Mixing | 2009 | Lora Hirschberg
Best Achievement in Cinematography | 2009 | Wally Pfister
Best Achievement in Makeup | 2009 | John Caglione Jr.
Best Production Design | 2009 | Peter Lando
Best Editing | 2009 | Lee Smith
Best Sound | 2009 | Lora Hirschberg
Best Cinematography | 2009 | Wally Pfister
Best Make Up Hair | 2009 | Peter Robb-King
Best Special Visual Effects | 2009 | Paul J. Franklin
Best Costume Design | 2009 | Lindy Hemming
Best Performance Male | 2008 | Christian Bale
Best Acting Ensemble | 2009 | Maggie Gyllenhaal
Best Director | 2009 | Christopher Nolan
Best Composer | 2009 | James Newton Howard
Ensemble Cast | 2009 | Maggie Gyllenhaal
Adapted Screenplay | 2009 | Jonathan Nolan
Motion Picture | 2009 | Charles Roven
Director of the Decade | 2010 | Christopher Nolan
Original Score | 2009 | James Newton Howard
Visual Effects | 2009 | Paul J. Franklin
Art Direction | 2009 | Peter Lando
Sound EditingMixing | 2009 | Lora Hirschberg
MakeupHair | 2009 | Peter Robb-King
Costume Design | 2009 | Lindy Hemming
Outstanding Producer of Theatrical Motion Pictures | 2009 | Charles Roven
Best Director | 2008 | Christopher Nolan
Best Screenplay | 2008 | Jonathan Nolan
Best Original Score | 2008 | James Newton Howard
Best Cinematography | 2008 | Wally Pfister
Best Director | 2008 | Christopher Nolan
Best Actor in a Supporting Role | 2008 | Heath Ledger
Best Film Editing | 2008 | Lee Smith
Best Visual Effects | 2008 | Paul J. Franklin
British Director of the Year | 2009 | Christopher Nolan
Actor of the Year | 2009 | Heath Ledger
Best Director | 2009 | Christopher Nolan
Best Actor | 2009 | Christian Bale
Best Supporting Actor | 2009 | Aaron Eckhart
Best Actress | 2009 | Maggie Gyllenhaal
Best MakeUp | 2009 | John Caglione Jr.
Best Costume | 2009 | Lindy Hemming
Best Director | 2008 | Christopher Nolan
Best Screenplay Adapted | 2008 | Jonathan Nolan
Best Original Score | 2008 | James Newton Howard
Best Picture | 2009 | Charles Roven
Best Director | 2009 | Christopher Nolan
Best Music Original Score | 2009 | James Newton Howard
Best Casting | 2009 | John Papsidera
Best Visual Effects | 2009 | Paul J. Franklin
Best Production Design | 2009 | Craig Jackson
Best Sound Mixing | 2009 | Lora Hirschberg
Best Sound Effects Editing | 2009 | Richard King
Best Cinematography | 2009 | Wally Pfister
Best Makeup and Hairstyling | 2009 | Sue Robb-King
Best Director | 2008 | Christopher Nolan
Best Foreign Film Mejor Pelcula Extranjera | 2009 | Christopher Nolan
Best Director | 2008 | Christopher Nolan
Best Adapted Screenplay | 2008 | Jonathan Nolan
Best Original Score | 2008 | James Newton Howard
Best Film Editing of the Decade | 2012 | Lee Smith
Best American Film Bedste amerikanske film | 2009 | Christopher Nolan
Best American Film rets amerikanske film | 2009 | Christopher Nolan
Best Adapted Screenplay | 2009 | Jonathan Nolan
Best Adapted Screenplay | 2009 | Jonathan Nolan
Best Director | 2009 | Christopher Nolan
Best Original Score | 2009 | James Newton Howard
Best Art Direction | 2009 | Peter Lando
Best Sound Editing | 2009 | Richard King
Best Director | 2008 | Christopher Nolan
Best European Film Mejor Pelcula Europea | 2009 | Christopher Nolan
Best Script | 2009 | Jonathan Nolan
Best Dramatic Presentation Long Form | 2009 | Bob Kane
Best Adapted Screenplay | 2009 | Jonathan Nolan
Best Original Score | 2009 | James Newton Howard
Best Production Design | 2009 | Nathan Crowley
Best Editing | 2009 | Lee Smith
Best Cinematography | 2009 | Wally Pfister
Best Foreign Language Film | 2009 | Christopher Nolan
Outstanding Directorial Achievement in Motion Pictures | 2009 | Christopher Nolan
Best International Film Beste Buitenlandse Film | 2009 | Christopher Nolan
Best Director | 2008 | Christopher Nolan
Best Director | 2008 | Christopher Nolan
Best Music | 2008 | James Newton Howard
Best Cinematography | 2008 | Wally Pfister
Best Director | 2009 | Christopher Nolan
Best Production Design | 2009 | Peter Lando
Best Film Editing | 2009 | Lee Smith
Best Cinematography | 2009 | Wally Pfister
Best Supporting Actor | 2008 | Michael Caine
Best Supporting Actor of the Year | 2008 | Aaron Eckhart
Best Original Score | 2008 | James Newton Howard
2009 | James Newton Howard
Soundtrack Composer of the Year For and | 2009 | Hans Zimmer
Soundtrack Composer of the Year | 2009 | Hans Zimmer
Film Score of the Year | 2008 | James Newton Howard
Best Original Score for an ActionAdventure Film | 2008 | James Newton Howard
Outstanding Achievement in Casting Big Budget Feature Drama | 2009 | John Papsidera
Best Edited Feature Film Dramatic | 2009 | Lee Smith
Best Editing Miglior montaggio | 2009 | Lee Smith
Best Cinematography Miglior fotografia | 2009 | Wally Pfister
Outstanding Achievement in Sound Mixing for Motion Pictures | 2009 | Lora Hirschberg
Best Sound Editing Dialogue and ADR in a Feature Film | 2009 | Hugo Weng
Outstanding Achievement in Cinematography in Theatrical Releases | 2009 | Wally Pfister
2008 | Wally Pfister
Budget 185,000,000 USD
Box Office Collection 1,004,558,444 USD

Amazon Music

Apple Music

Gaana

Jio Saavn

Spotify

Youtube Music
In Sir Michael Caine's opinion, Heath Ledger beat the odds and topped Jack Nicholson's Joker from Batman (1989): "Jack was like a clown figure, benign but wicked, maybe a killer old uncle. He could be funny and make you laugh. Heath's gone in a completely different direction to Jack, he's like a really scary psychopath. He's a lovely guy and his Joker is going to be a hell of a revelation in this picture." Caine bases this belief on a scene where The Joker pays a visit to Bruce Wayne's penthouse. He'd never met Ledger before, so when Ledger arrived and performed, he gave Caine such a fright, he forgot his lines.
Two-Face's disfigurement was created through computer graphics rather than prosthetic make-up, as writer, producer, and director Christopher Nolan felt that, no matter how good the make-up was, it is still inherently adding something onto an actor's face, when Two-Face's appearance requires part of his face to be burned away.
While filming a chase scene on Lake Street, the Chicago Police Department received several calls from concerned citizens stating that the police were involved in a vehicle pursuit with a dark vehicle of unknown make or model.
This was the first comic book movie to reach the $1 billion mark worldwide.
In preparation for his role as the Joker, Heath Ledger hid away in a motel room for about six weeks. During this extended stay of seclusion, Ledger delved deep into the psychology of the character. He devoted himself to developing the Joker's every tic, namely the voice and that sadistic-sounding laugh (for the voice, Ledger's goal was to create a tone that didn't echo the work Jack Nicholson did in his 1989 performance as the Joker). Ledger's interpretation of the Joker's appearance was primarily based on the chaotic, disheveled look of punk rocker Sid Vicious combined with the psychotic mannerisms of Malcolm McDowell's character, Alex De Large, from A Clockwork Orange (1971).