MediaTek Dimensity 1200 vs Qualcomm Snapdragon 750G - which chip or processor is better? should you buy mobile phones having MediaTek Dimensity 1200 or should go for the Qualcomm Snapdragon 750G? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | MediaTek | Qualcomm |
---|---|---|
Platform | Smartphones | Smartphones |
Generation | N/A | 5th |
Release Date | Jan 2021 | Sep 2020 |
Cores | 8 | 8 |
---|---|---|
Architecture | 64 bit | 64 bit |
Frequency (Clock Speed) | 3000 MHz | 2200 MHz |
Instruction Set | ARMv8-A | ARMv8.3-A |
GPU Name | Mali-G77 MC9 | Adreno 619 |
---|---|---|
Frequency (Clock Speed) | 850 MHz | 950 MHz |
Execution Units | 9 | 2 |
Shading Units | 144 | 128 |
Vulkan Version | 1.1 | 1.1 |
OpenCL Version | 2.0 | 2.0 |
DirectX Version | 12 | 12 |
Type | LPDDR4X | LPDDR4X |
---|---|---|
Frequency | 4266 MHz | 2133 MHz |
Bus | 4x16 Bit | 2x16 Bit |
Max Memory Capacity | 16 GB | 12 GB |
Modem | N/A | X52 |
---|---|---|
5G Support | Yes | Yes |
4G Support | Yes | Yes |
Download Speed | 4.7 Gbps | 1.2 Gbps |
Upload Speed | 2.5 Gbps | 210 Mbps |
Wi-Fi Version | 6 | 6 |
Bluetooth Version | 5.2 | 5.1 |
GPS | Yes | Yes |
Neural Processor (NPU) | N/A | Hexagon 694 |
---|---|---|
Storage | UFS 3.1 | UFS 2.1,UFS 2.2,UFS 3.0 |
Max Screen Resolution | 1080 x 2520 | 2520 x 1080 |
Max Camera Resolution | 1x 200MP, 2x 32MP | 192 |
Video Record | 4K@30FPS | 4K @ 30FPS |
Video Playback | 4K@30FPS | 4K @ 30FPS |
Video Codec Support | H.264, H.265, AV1, VP9 | H.264, H.265, VP8, VP9 |
Audio Codec Support | AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
CPU | Yes | Yes |
---|---|---|
GPU | Mali-G77 MC9 | Adreno 619 |
Camera | Yes | N/A |
Total Score | 541,522 | 297,179 |
---|---|---|
CPU | 157,360 | 86,403 |
GPU | 192,468 | 67,819 |
Memory | 110,500 | 59,755 |
UX | 81,194 | 83,202 |
Device |
|
|
Single-core | 802 | 422 |
---|---|---|
Multi-core | 2,762 | 1,560 |
Device |
|
|
PUBG Mobile | N/A | 58 FPS [High] |
---|---|---|
Call of Duty: Mobile | N/A | 44 FPS [High] |
Fortnite | N/A | 30 FPS [Medium] |
World of Tanks Blitz | N/A | 60 FPS [Ultra] |
Mobile Legends: Bang Bang | N/A | 56 FPS [Ultra] |
Video Playback | 4K@30FPS | 4K @ 30FPS |
Device | N/A | Xiaomi Mi 10T Lite |
OnePlus Nord 2
Rs. 27,999
Vivo V23 Pro 5G
Rs. 38,989
OPPO Reno6 Pro 5G
Rs. 37,999
Vivo X70 Pro
Rs. 46,990
POCO F3 GT
Rs. 28,999
Realme X7 Max
Rs. 28,990
OnePlus Nord 2 8GB RAM
Rs. 29,999
Vivo V23 Pro 5G 256GB
Rs. 42,990
OnePlus Nord 2 Pac Man Edition
Rs. 37,999
OnePlus Nord 2 256GB
Rs. 34,999
Samsung Galaxy F23 5G
Rs. 15,999
Xiaomi Mi 10i 8GB RAM
Rs. 18,994
Samsung Galaxy F23 5G 6GB RAM
Rs. 16,999
OnePlus Nord CE 5G 256GB
Rs. 27,999
Moto G 5G
Rs. 22,490
Xiaomi Mi 10i 128GB
Rs. 17,994
Samsung Galaxy M42 5G 8GB RAM
Rs. 24,999
OnePlus Nord CE 5G 8GB RAM
Rs. 24,999
Xiaomi Mi 10i
Rs. 21,999
Samsung Galaxy M23 5G
Rs. 21,999