MediaTek Helio G90T vs Samsung Exynos 9611 - which chip or processor is better? should you buy mobile phones having MediaTek Helio G90T or should go for the Samsung Exynos 9611? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | MediaTek | Samsung |
---|---|---|
Platform | Smartphones | Smartphones |
Generation | N/A | 2nd |
Release Date | Jul 2019 | Sep 2019 |
Cores | 8 | 8 |
---|---|---|
Architecture | 64 bit | 64 bit |
Frequency (Clock Speed) | 2050 MHz | 2300 MHz |
Instruction Set | ARMv8.2-A | ARMv8-A |
GPU Name | Mali-G76 MC4 | Mali-G72 MP3 |
---|---|---|
Frequency (Clock Speed) | 800 MHz | 850 MHz |
Execution Units | 4 | 3 |
Shading Units | 64 | 48 |
Vulkan Version | 1.1 | 1.1 |
OpenCL Version | 2.0 | 2.0 |
DirectX Version | 12 | 12 |
Type | LPDDR4X | LPDDR4X |
---|---|---|
Frequency | 2133 MHz | 2433 MHz |
Bus | 2x32 Bit | 2x16 Bit |
Max Memory Capacity | 10 GB | 8 GB |
5G Support | No | No |
---|---|---|
4G Support | Yes | Yes |
Download Speed | 600 | 600 |
Upload Speed | 150 | 150 |
Wi-Fi Version | 5 | 5 |
Bluetooth Version | 5.0 | 5.0 |
GPS | Yes | Yes |
Neural Processor (NPU) | Da Vinci | N/A |
---|---|---|
Storage | eMMC 5.1,UFS 2.1 | eMMC 5.1,UFS 2.1 |
Max Screen Resolution | 2520 X 1080 | 2560 X 1600 |
Max Camera Resolution | 1x 64MP, 2x 24MP | 1x 64MP, 2x 16MP |
Video Record | 4K@30FPS | 4K@120FPS |
Video Playback | 4K@30FPS | 4K@120FPS |
Video Codec Support | H.264, H.265 | H.264, H.265, VP8, VP9 |
Audio Codec Support | AAC, AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
GPU | Mali-G76 MC4 | Mali-G72 MP3 |
---|---|---|
Camera | Yes | N/A |
AI Accelerator | Yes | N/A |
Total Score | 286,100 | 171,285 |
---|---|---|
CPU | 98,433 | 57,105 |
GPU | 79,440 | 36,417 |
Memory | 60,865 | 41,143 |
UX | 47,362 | 36,620 |
Device |
|
|
Single-core | 480 | 328 |
---|---|---|
Multi-core | 1,535 | 1,196 |
Device |
|
|
PUBG Mobile | 52 FPS [Low] | 31 FPS [High] |
---|---|---|
Call of Duty: Mobile | 41 FPS [Ultra] | 40 FPS [Medium] |
Fortnite | 29 FPS [Low] | N/A |
World of Tanks Blitz | 46 FPS [Ultra] | 43 FPS [Ultra] |
Genshin Impact | 27 FPS [Medium] | N/A |
Mobile Legends: Bang Bang | 55 FPS [High] | 38 FPS [High] |
Video Playback | 4K@30FPS | 4K@120FPS |
Device | Xiaomi Redmi Note 8 Pro | Samsung Galaxy A51 |
Xiaomi Redmi Note 8 Pro
Rs. 14,872
Xiaomi Redmi Note 8 Pro 128GB
Rs. 15,998
Realme 6 128GB
Rs. 18,090
Xiaomi Redmi Note 8 Pro 8GB RAM
Rs. 17,999
Infinix Zero 8i
Rs. 18,999
Realme 6
Rs. 12,990
Realme 6i
Rs. 13,980
Realme 6 6GB RAM
Rs. 12,990
Tecno Camon 16 Premier
Rs. 19,999
Realme 6 8GB RAM
Rs. 16,990
Samsung Galaxy M21 2021
Rs. 11,998
Samsung Galaxy A51
Rs. 19,499
Samsung Galaxy F41 128GB
Rs. 17,978
Samsung Galaxy M31s
Rs. 21,988
Samsung Galaxy M31
Rs. 16,999
Samsung Galaxy M21
Rs. 12,999
Samsung Galaxy M21 2021 128GB
Rs. 13,999
Samsung Galaxy A50s
Rs. 19,149
Samsung Galaxy A51 8GB RAM
Rs. 26,999
Samsung Galaxy F41
Rs. 15,249