Qualcomm Snapdragon 820 vs HiSilicon Kirin 960 - which chip or processor is better? should you buy mobile phones having Qualcomm Snapdragon 820 or should go for the HiSilicon Kirin 960? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | Qualcomm | HiSilicon |
---|---|---|
Platform | Smartphones | Smartphones |
Release Date | Nov 2015 | Oct 2016 |
Cores | 4 | 8 |
---|---|---|
Architecture | 64 bit | 64 bit |
Frequency (Clock Speed) | 2150 MHz | 2360 MHz |
Instruction Set | ARMv8-A | ARMv8-A |
GPU Name | Adreno 530 | Mali-G71 MP8 |
---|---|---|
Frequency (Clock Speed) | 1866 MHz | 1037 MHz |
Execution Units | 2 | 8 |
Shading Units | 256 | 128 |
Vulkan Version | 1.1 | 1.0 |
OpenCL Version | 2.0 | 1.2 |
DirectX Version | 12 | 11.3 |
Frequency | 624 MHz | 1600 MHz |
---|---|---|
Bus | 4x16 Bit | 2x32 Bit |
Max Memory Capacity | 8 GB | 4 GB |
Modem | Snapdragon X12 LTE | N/A |
---|---|---|
5G Support | No | No |
4G Support | Yes | Yes |
Download Speed | 600 Mbps | 600 Mbps |
Upload Speed | 150 Mbps | 150 Mbps |
Wi-Fi Version | 5 | 5 |
Bluetooth Version | 4.1 | 4.2 |
GPS | Yes | Yes |
Neural Processor (NPU) | Hexagon 680 | N/A |
---|---|---|
Storage | eMMC 5.1,UFS 2.1 | eMMC 5.1,UFS 2.1 |
Max Screen Resolution | 3840 x 2160 | 2520 X 1080 |
Max Camera Resolution | 28 | 2x 16 MP |
Video Record | 4K @ 30FPS | 4K@30FPS |
Video Playback | 4K @ 60FPS | 4K@30FPS |
Video Codec Support | H.264, H.265 | H.264, H.265, VP8, VP9 |
Audio Codec Support | AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
GPU | Adreno 530 | Mali-G71 MP8 |
---|
Video Playback | 4K @ 60FPS | 4K@30FPS |
---|
Blackberry DTEK60
Rs. 18,999
Lenovo Z2 Plus 64GB (Zuk Z2)
Rs. 13,999
Sony Xperia XZ
Rs. 49,990
OnePlus 3
Rs. 22,999
LeEco Le Max 2 32GB
Rs. 8,773
Sony Xperia XZs
Rs. 29,990
Xiaomi Mi5
Rs. 24,999
LG V20
Rs. 60,000
LG G5
Rs. 52,990
Asus Zenfone 3 Deluxe
Rs. 50,999
Honor 8 Pro
Rs. 29,999
Huawei P10 Plus
Rs. 55,990
Huawei P11
Rs. 46,990
Honor 9
Rs. 60,490
Huawei P20 Plus
Rs. 38,990
Honor V12
Rs. 21,990
Huawei P11 Plus
Rs. 53,990
Honor 9 Premium
Rs. 32,990
Honor Note 9
Rs. 29,990
Honor V9
Rs. 60,590