Qualcomm Snapdragon 870 vs MediaTek Dimensity 800U - which chip or processor is better? should you buy mobile phones having Qualcomm Snapdragon 870 or should go for the MediaTek Dimensity 800U? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | Qualcomm | MediaTek |
---|---|---|
Platform | Smartphones | Smartphones |
Generation | 5th | N/A |
Release Date | Jan 2021 | Aug 2020 |
Cores | 8 | 8 |
---|---|---|
Architecture | 64 bit | 64 bit |
Frequency (Clock Speed) | 3200 MHz | 2400 MHz |
Instruction Set | N/A | ARMv8-A |
L1 Cache | 512 KB | N/A |
L2 Cache | 1 MB | N/A |
L3 Cache | 4 MB | N/A |
GPU Name | Adreno 650 | Mali-G57 MC3 |
---|---|---|
Frequency (Clock Speed) | 3200 MHz | 850 MHz |
Execution Units | 2 | 3 |
Shading Units | 512 | 48 |
Vulkan Version | 1.1 | 1.1 |
OpenCL Version | 2.0 | 2.0 |
DirectX Version | 12 | 12 |
Type | LPDDR4X | LPDDR4X |
---|---|---|
Frequency | 2750 MHz | 2133 MHz |
Bus | 4x16 Bit | 2x16 Bit |
Max Memory Capacity | 16 GB | 12 GB |
Modem | Snapdragon X55 | N/A |
---|---|---|
5G Support | Yes | Yes |
4G Support | Yes | Yes |
Download Speed | 2500 | 1200 Mbps |
Upload Speed | 316 | 211 Mbps |
Wi-Fi Version | 6 | 5 |
Bluetooth Version | 5.1 | 5.1 |
GPS | Yes | Yes |
Neural Processor (NPU) | Hexagon 698 | N/A |
---|---|---|
Storage | UFS 3.0,UFS 3.1 | UFS 2.2 |
Max Screen Resolution | 3840 X 2160 | 2520 X 1080 |
Max Camera Resolution | 200 | 1x 64MP, 2x 20MP |
Video Record | 8K@30FPS | 4K@30FPS |
Video Playback | 8K@30FPS | 4K@30FPS |
Video Codec Support | H.264, H.265, VP8, VP9 | H.264, H.265, VP9 |
Audio Codec Support | AAC, AIFF, CAF, MP3, MP4, WAV | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC |
CPU | Yes | N/A |
---|---|---|
GPU | Adreno 650 | Mali-G57 MC3 |
Camera | N/A | Yes |
AI Accelerator | N/A | Yes |
Total Score | 477,462 | 311,308 |
---|---|---|
CPU | 135,904 | 66,183 |
GPU | 165,221 | 86,630 |
Memory | 90,726 | 71,312 |
UX | 85,611 | 84,274 |
Device |
|
|
Single-core | 970 | 571 |
---|---|---|
Multi-core | 3,039 | 1,586 |
Device |
|
|
PUBG Mobile | 88 FPS [Ultra] | 44 FPS [Ultra] |
---|---|---|
Call of Duty: Mobile | 59 FPS [Ultra] | 47 FPS [Medium] |
Fortnite | 27 FPS [Ultra] | 28 FPS [Ultra] |
World of Tanks Blitz | 107 FPS [Ultra] | 51 FPS [Ultra] |
Genshin Impact | 49 FPS [Ultra] | 35 FPS [Low] |
Mobile Legends: Bang Bang | 60 FPS [Ultra] | 55 FPS [Ultra] |
Video Playback | 8K@30FPS | 4K@30FPS |
Device | Black Shark 4 | Realme 7 5G |
OnePlus 9R
Rs. 33,999
iQOO 7
Rs. 28,499
Realme GT Neo 2 5G
Rs. 31,999
Xiaomi Mi 11X
Rs. 27,999
Vivo X60
Rs. 34,990
Motorola Edge 20 Pro
Rs. 32,890
Vivo X60 Pro
Rs. 49,990
OnePlus 9R 256GB
Rs. 37,999
Realme GT Neo 2 5G 256GB
Rs. 35,999
iQOO 7 12GB RAM
Rs. 33,990
Vivo V21 5G
Rs. 24,200
OPPO F19 Pro+ 5G
Rs. 21,805
Motorola Edge 20 Fusion
Rs. 19,790
Motorola Edge 20 Fusion 8GB RAM
Rs. 21,490
Vivo V21 5G 256GB
Rs. 30,090
Vivo V21 Pro
Rs. 32,990
Vivo V21
Rs. 28,890
OPPO A95 5G
Rs. 21,990
Realme X8
Rs. 22,990
Realme X9 Max 5G
Rs. 20,490