Samsung Exynos 9611 vs MediaTek Helio G80 - which chip or processor is better? should you buy mobile phones having Samsung Exynos 9611 or should go for the MediaTek Helio G80? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | Samsung | MediaTek |
---|---|---|
Platform | Smartphones | Smartphones |
Generation | 2nd | N/A |
Release Date | Sep 2019 | Feb 2020 |
Cores | 8 | 8 |
---|---|---|
Architecture | 64 bit | 64 bit |
Frequency (Clock Speed) | 2300 MHz | 2000 MHz |
Instruction Set | ARMv8-A | ARMv8-A |
GPU Name | Mali-G72 MP3 | Mali-G52 MC2 |
---|---|---|
Frequency (Clock Speed) | 850 MHz | 950 MHz |
Execution Units | 3 | 2 |
Shading Units | 48 | 32 |
Vulkan Version | 1.1 | 1.0 |
OpenCL Version | 2.0 | 2.0 |
DirectX Version | 12 | 12 |
Type | LPDDR4X | LPDDR4X |
---|---|---|
Frequency | 2433 MHz | 1800 MHz |
Bus | 2x16 Bit | N/A |
Max Memory Capacity | 8 GB | 8 GB |
5G Support | No | No |
---|---|---|
4G Support | Yes | Yes |
Download Speed | 600 | 300 |
Upload Speed | 150 | 100 |
Wi-Fi Version | 5 | 5 |
Bluetooth Version | 5.0 | 5.0 |
GPS | Yes | Yes |
Neural Processor (NPU) | N/A | Neural Engine |
---|---|---|
Storage | eMMC 5.1,UFS 2.1 | eMMC 5.1 |
Max Screen Resolution | 2560 X 1600 | 2520 X 1080 |
Max Camera Resolution | 1x 64MP, 2x 16MP | 2048 X 1152 |
Video Record | 4K@120FPS | 2K@30FPS |
Video Playback | 4K@120FPS | 2K@30FPS |
Video Codec Support | H.264, H.265, VP8, VP9 | H.264, H.265, VP9 |
Audio Codec Support | AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
GPU | Mali-G72 MP3 | Mali-G52 MC2 |
---|
Total Score | 186,675 | 151,937 |
---|---|---|
CPU | 59,848 | 59,829 |
GPU | 43,629 | 23,728 |
Memory | 44,823 | 34,524 |
UX | 38,375 | 33,856 |
Device |
|
|
Single-core | 276 | 363 |
---|---|---|
Multi-core | 1,280 | 1,279 |
Device |
|
|
PUBG Mobile | 31 FPS [High] | 30 FPS [High] |
---|---|---|
Call of Duty: Mobile | 40 FPS [Medium] | 30 FPS [Low] |
Fortnite | N/A | 27 FPS [Low] |
World of Tanks Blitz | 43 FPS [Ultra] | 53 FPS [Medium] |
Mobile Legends: Bang Bang | 38 FPS [High] | 54 FPS [High] |
Video Playback | 4K@120FPS | 2K@30FPS |
Device | Samsung Galaxy A51 | Realme 6i |
Samsung Galaxy F41 128GB
Rs. 18,980
Samsung Galaxy M21 2021
Rs. 11,499
Samsung Galaxy A51
Rs. 19,499
Samsung Galaxy M31s
Rs. 21,800
Samsung Galaxy M21
Rs. 12,999
Samsung Galaxy M31
Rs. 15,270
Samsung Galaxy A50s
Rs. 21,070
Samsung Galaxy M30s
Rs. 14,990
Samsung Galaxy M21 2021 128GB
Rs. 15,370
Samsung Galaxy F41
Rs. 15,999
Samsung Galaxy M32
Rs. 14,999
Samsung Galaxy F22
Rs. 11,789
Samsung Galaxy M32 128GB
Rs. 16,999
Samsung Galaxy A22
Rs. 18,499
Samsung Galaxy F22 128GB
Rs. 13,775
POCO M2 4GB RAM
Rs. 11,490
Samsung Galaxy A32 4G
Rs. 21,900
Vivo Y33s
Rs. 17,990
Tecno Spark 7 Pro
Rs. 9,899
Samsung Galaxy A32 4G 8GB RAM
Rs. 22,386