Samsung Exynos 9611 vs Samsung Exynos 850 - which chip or processor is better? should you buy mobile phones having Samsung Exynos 9611 or should go for the Samsung Exynos 850? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | Samsung | Samsung |
---|---|---|
Platform | Smartphones | Smartphones |
Generation | 2nd | N/A |
Release Date | Sep 2019 | May 2020 |
Cores | 8 | 8 |
---|---|---|
Architecture | 64 bit | 64 bit |
Frequency (Clock Speed) | 2300 MHz | 2000 MHz |
Instruction Set | ARMv8-A | N/A |
GPU Name | Mali-G72 MP3 | Mali-G52 MP1 |
---|---|---|
Frequency (Clock Speed) | 850 MHz | 2000 MHz |
Execution Units | 3 | 6 |
Shading Units | 48 | 96 |
Vulkan Version | 1.1 | 1.1 |
OpenCL Version | 2.0 | 2.0 |
DirectX Version | 12 | 12 |
Type | LPDDR4X | LPDDR4X |
---|---|---|
Frequency | 2433 MHz | 1866 MHz |
Bus | 2x16 Bit | 2x16 Bit |
Max Memory Capacity | 8 GB | 8 GB |
5G Support | No | No |
---|---|---|
4G Support | Yes | Yes |
Download Speed | 600 | 300 |
Upload Speed | 150 | 150 |
Wi-Fi Version | 5 | 5 |
Bluetooth Version | 5.0 | 5.1 |
GPS | Yes | Yes |
Storage | eMMC 5.1,UFS 2.1 | eMMC 5.1 |
---|---|---|
Max Screen Resolution | 2560 X 1600 | 2520 X 1080 |
Max Camera Resolution | 1x 64MP, 2x 16MP | N/A |
Video Record | 4K@120FPS | N/A |
Video Playback | 4K@120FPS | 1080@60FPS |
Video Codec Support | H.264, H.265, VP8, VP9 | H.264, H.265, VP8, VP9 |
Audio Codec Support | AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
GPU | Mali-G72 MP3 | Mali-G52 MP1 |
---|
Total Score | 186,675 | 101,743 |
---|---|---|
CPU | 59,848 | 37,736 |
GPU | 43,629 | 13,845 |
Memory | 44,823 | 33,900 |
UX | 38,375 | 16,262 |
Device |
|
|
Single-core | 276 | 140 |
---|---|---|
Multi-core | 1,280 | 815 |
Device |
|
|
PUBG Mobile | 31 FPS [High] | N/A |
---|---|---|
Call of Duty: Mobile | 40 FPS [Medium] | N/A |
World of Tanks Blitz | 43 FPS [Ultra] | N/A |
Mobile Legends: Bang Bang | 38 FPS [High] | N/A |
Video Playback | 4K@120FPS | 1080@60FPS |
Device | Samsung Galaxy A51 | N/A |
Samsung Galaxy F41 128GB
Rs. 18,980
Samsung Galaxy M21 2021
Rs. 11,499
Samsung Galaxy A51
Rs. 19,499
Samsung Galaxy M31s
Rs. 21,800
Samsung Galaxy M21
Rs. 12,999
Samsung Galaxy M31 8GB RAM
Rs. 21,999
Samsung Galaxy M31
Rs. 15,270
Samsung Galaxy A50s
Rs. 21,070
Samsung Galaxy M30s
Rs. 14,990
Samsung Galaxy M21 2021 128GB
Rs. 15,370
Samsung Galaxy F12
Rs. 10,795
Samsung Galaxy M12
Rs. 10,499
Samsung Galaxy A13 4G
Rs. 13,999
Samsung Galaxy A21s
Rs. 16,499
Samsung Galaxy M12 128GB
Rs. 12,499
Samsung Galaxy F12 128GB
Rs. 11,980
Samsung Galaxy A13 4G 6GB RAM
Rs. 15,771
Samsung Galaxy A13 4G 128GB
Rs. 14,303
Samsung Galaxy A12 Exynos 850 128GB
Rs. 14,790
Samsung Galaxy A21s 6GB RAM
Rs. 12,994