Apple A12 Bionic vs Apple A10 Fusion - which chip or processor is better? should you buy mobile phones having Apple A12 Bionic or should go for the Apple A10 Fusion? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | Apple | Apple |
---|---|---|
Platform | Smartphones | Smartphones |
Release Date | Sep 2018 | Sep 2016 |
Cores | 6 | 4 |
---|---|---|
Architecture | 64 bit | 64 bit |
Frequency (Clock Speed) | 2490 MHz | 2340 MHz |
Instruction Set | N/A | ARMv8-A |
L1 Cache | 128 KB | 64 KB |
L2 Cache | 8 MB | 3 MB |
L3 Cache | N/A | 4 MB |
GPU Name | Apple GPU (four-core graphics) | PowerVR GT7600 |
---|---|---|
Frequency (Clock Speed) | 1125 MHz | 900 MHz |
Execution Units | 4 | 6 |
Shading Units | 32 | 196 |
Vulkan Version | 1.1 | 1.0 |
OpenCL Version | 2.0 | 2.0 |
DirectX Version | 12 | 12 |
Type | LPDDR4X | N/A |
---|---|---|
Frequency | 2133 MHz | N/A |
Max Memory Capacity | 12 GB | 3 GB |
Modem | N/A | Qualcomm MDM9645M |
---|---|---|
5G Support | No | No |
4G Support | Yes | Yes |
Download Speed | 1000 Mbps | 600 Mbps |
Upload Speed | 150 Mbps | 100 Mbps |
Wi-Fi Version | 5 | 5 |
Bluetooth Version | 5.0 | 4.2 |
GPS | Yes | Yes |
Storage | NVMe | NVMe |
---|---|---|
Max Screen Resolution | 2688 X 1242 | 2048 X 1536 |
Max Camera Resolution | 2x 12MP | 1x 32MP, 2x 12MP |
Video Record | 4K@60FPS | 4K@30FPS |
Video Playback | 4K@60FPS | 4K@30FPS |
Video Codec Support | H.264, H.265, Motion JPEG | H.264, H.265, VC-1, Motion JPEG |
Audio Codec Support | AAC, AAC-LC, Apple Lossless, HE-AAC, Linear PCM, AAX, AAX+, HE-AAC v2, MP3 | AAC, AIFF, CAF, MP3, MP4, WAV |
GPU | Apple GPU (four-core graphics) | PowerVR GT7600 |
---|
Total Score | 366,895 | N/A |
---|---|---|
CPU | N/A | N/A |
GPU | N/A | N/A |
UX | N/A | N/A |
Memory | N/A | N/A |
Device |
|
|
Single-core | 1,113 | N/A |
---|---|---|
Multi-core | 2,578 | N/A |
Device |
|
|
Video Playback | 4K@60FPS | 4K@30FPS |
---|
Apple iPhone XR 128GB
Rs. 42,999
Apple iPhone XR
Rs. 39,999
Apple iPhone XS
Rs. 89,900
Apple iPhone XS Max
Rs. 109,900
Apple iPhone XS Max 256GB
Rs. 124,900
Apple iPhone XS 256GB
Rs. 103,900
Apple iPhone XR 256GB
Rs. 91,900
Apple iPhone XS 512GB
Rs. 134,900
Apple iPhone XS Max 512GB
Rs. 144,900
Apple iPhone XIR
Rs. 71,990
Apple iPhone 7 Plus
Rs. 37,900
Apple iPhone 7
Rs. 31,500
Apple iPhone 7 Plus 128GB
Rs. 42,900
Apple iPhone 7 256GB
Rs. 74,400
Apple iPhone 7 128GB
Rs. 34,900
Apple iPhone 7 Plus 256GB
Rs. 64,890
Apple iPhone 7S
Rs. 51,990
Apple iPhone 7S Plus
Rs. 61,990