Qualcomm Snapdragon 765G vs MediaTek Dimensity 1000 Plus - which chip or processor is better? should you buy mobile phones having Qualcomm Snapdragon 765G or should go for the MediaTek Dimensity 1000 Plus? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | Qualcomm | MediaTek |
---|---|---|
Platform | Smartphones | Smartphones |
Generation | 5th | N/A |
Release Date | Dec 2019 | May 2020 |
Cores | 8 | 8 |
---|---|---|
Architecture | 64 bit | 64 bit |
Frequency (Clock Speed) | 2400 MHz | 2600 MHz |
Instruction Set | ARMv8.3-A | ARMv8.3-A |
L3 Cache | N/A | 0.512 MB |
GPU Name | Adreno 620 | Mali-G77 MC9 |
---|---|---|
Frequency (Clock Speed) | 750 MHz | 850 MHz |
Execution Units | 3 | 9 |
Shading Units | 192 | 144 |
Vulkan Version | 1.1 | 1.1 |
OpenCL Version | 2.0 | 2.0 |
DirectX Version | 12 | 12 |
Type | LPDDR4X | LPDDR4X |
---|---|---|
Frequency | 2133 MHz | 1866 MHz |
Bus | 2x16 Bit | N/A |
Max Memory Capacity | 12 GB | 16 GB |
Modem | X52 | N/A |
---|---|---|
5G Support | Yes | Yes |
4G Support | Yes | Yes |
Download Speed | 1200 Mbps | 1200 Mbps |
Upload Speed | 210 Mbps | 316 Mbps |
Wi-Fi Version | 6 | 6 |
Bluetooth Version | 5.0 | 5.1 |
GPS | Yes | Yes |
Neural Processor (NPU) | Hexagon 696 | N/A |
---|---|---|
Storage | eMMC 5.1,UFS 3.0 | UFS 2.2 |
Max Screen Resolution | 3200 X 1800 | 2520 X 1080 |
Max Camera Resolution | 1x 192MP, 2x 22MP | 1x 80MP, 2x 32MP |
Video Record | 4K@30FPS | 4K@30FPS |
Video Playback | 4K@30FPS | 4K@30FPS |
Video Codec Support | H.264, H.265, VP8, VP9 | H.264, H.265, AV1, VP9 |
Audio Codec Support | AAC, AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
CPU | Yes | Yes |
---|---|---|
GPU | Adreno 620 | Mali-G77 MC9 |
Camera | N/A | Yes |
Total Score | 322,450 | 444,951 |
---|---|---|
CPU | 107,803 | 139,374 |
GPU | 94,065 | 174,679 |
Memory | 64,298 | 68,377 |
UX | 56,284 | 62,521 |
Device |
|
|
Single-core | 617 | 717 |
---|---|---|
Multi-core | 1,974 | 3,053 |
Device |
|
|
PUBG Mobile | 57 FPS [High] | 45 FPS [Ultra] |
---|---|---|
Call of Duty: Mobile | 38 FPS [Ultra] | 55 FPS [High] |
Fortnite | 29 FPS [Medium] | 28 FPS [Medium] |
World of Tanks Blitz | 60 FPS [Ultra] | 56 FPS [Ultra] |
Mobile Legends: Bang Bang | 55 FPS [Ultra] | 59 FPS [Ultra] |
Video Playback | 4K@30FPS | 4K@30FPS |
Device | Xiaomi Redmi K30 | iQOO Z1 |
OnePlus Nord 256GB
Rs. 29,994
Vivo V20 Pro
Rs. 26,880
LG Wing
Rs. 80,000
Vivo X50 Pro
Rs. 54,990
OnePlus Nord
Rs. 27,999
OnePlus Nord 64GB
Rs. 49,999
Motorola Razr 5G
Rs. 149,999
Realme 8 Pro 5G
Rs. 21,999
Google Pixel 5A
Rs. 33,490
Nokia 8.3 5G
Rs. 47,890
OPPO Reno5 Pro 5G
Rs. 29,990
Realme X7 Pro
Rs. 26,999
iQOO Z3x 5G
Rs. 24,990
Realme X8 Pro 5G
Rs. 29,990
Honor V40
Rs. 40,690
Realme X7 Pro Ultra
Rs. 24,990
Realme X11 Pro
Rs. 25,490