Apple A10 Fusion vs Qualcomm Snapdragon 820 - which chip or processor is better? should you buy mobile phones having Apple A10 Fusion or should go for the Qualcomm Snapdragon 820? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | Apple | Qualcomm |
---|---|---|
Platform | Smartphones | Smartphones |
Release Date | Sep 2016 | Nov 2015 |
Cores | 4 | 4 |
---|---|---|
Architecture | 64 bit | 64 bit |
Frequency (Clock Speed) | 2340 MHz | 2150 MHz |
Instruction Set | ARMv8-A | ARMv8-A |
L1 Cache | 64 KB | N/A |
L2 Cache | 3 MB | N/A |
L3 Cache | 4 MB | N/A |
GPU Name | PowerVR GT7600 | Adreno 530 |
---|---|---|
Frequency (Clock Speed) | 900 MHz | 1866 MHz |
Execution Units | 6 | 2 |
Shading Units | 196 | 256 |
Vulkan Version | 1.0 | 1.1 |
OpenCL Version | 2.0 | 2.0 |
DirectX Version | 12 | 12 |
Frequency | N/A | 624 MHz |
---|---|---|
Bus | N/A | 4x16 Bit |
Max Memory Capacity | 3 GB | 8 GB |
Modem | Qualcomm MDM9645M | Snapdragon X12 LTE |
---|---|---|
5G Support | No | No |
4G Support | Yes | Yes |
Download Speed | 600 Mbps | 600 Mbps |
Upload Speed | 100 Mbps | 150 Mbps |
Wi-Fi Version | 5 | 5 |
Bluetooth Version | 4.2 | 4.1 |
GPS | Yes | Yes |
Neural Processor (NPU) | N/A | Hexagon 680 |
---|---|---|
Storage | NVMe | eMMC 5.1,UFS 2.1 |
Max Screen Resolution | 2048 X 1536 | 3840 x 2160 |
Max Camera Resolution | 1x 32MP, 2x 12MP | 28 |
Video Record | 4K@30FPS | 4K @ 30FPS |
Video Playback | 4K@30FPS | 4K @ 60FPS |
Video Codec Support | H.264, H.265, VC-1, Motion JPEG | H.264, H.265 |
Audio Codec Support | AAC, AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
GPU | PowerVR GT7600 | Adreno 530 |
---|
Video Playback | 4K@30FPS | 4K @ 60FPS |
---|
Apple iPhone 7
Rs. 25,999
Apple iPhone 7 Plus
Rs. 37,900
Apple iPhone 7 128GB
Rs. 34,900
Apple iPhone 7 Plus 128GB
Rs. 42,900
Apple iPhone 7 256GB
Rs. 74,400
Apple iPhone 7 Plus 256GB
Rs. 85,400
Apple iPhone 7S
Rs. 51,990
Apple iPhone 7S Plus
Rs. 61,990
Blackberry DTEK60
Rs. 18,999
Sony Xperia XZ
Rs. 49,990
OnePlus 3
Rs. 23,061
LeEco Le Max 2 32GB
Rs. 8,773
Xiaomi Mi5
Rs. 24,999
Sony Xperia XZs
Rs. 29,990
Lenovo Z2 Plus 64GB (Zuk Z2)
Rs. 19,999
LG V20
Rs. 60,000
LG G5
Rs. 52,990
Lenovo Z2 Plus 32GB (Zuk Z2)
Rs. 10,449