Apple A13 Bionic vs Samsung Exynos 990 - which chip or processor is better? should you buy mobile phones having Apple A13 Bionic or should go for the Samsung Exynos 990? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | Apple | Samsung |
---|---|---|
Platform | Smartphones | Smartphones |
Release Date | Sep 2019 | Oct 2019 |
Cores | 6 | 8 |
---|---|---|
Architecture | 64 bit | 64 bit |
Frequency (Clock Speed) | 2660 MHz | 2730 MHz |
Instruction Set | ARMv8.3-A | ARMv8.2-A |
L1 Cache | 48 KB | N/A |
L2 Cache | 4 MB | N/A |
GPU Name | Apple GPU (four-core graphics) | Mali-G77 MP11 |
---|---|---|
Frequency (Clock Speed) | N/A | 850 MHz |
Execution Units | 4 | 11 |
Shading Units | N/A | 176 |
Vulkan Version | 1.1 | 1.1 |
OpenCL Version | 2.1 | 2.0 |
DirectX Version | 12.1 | 12 |
Type | LPDDR4X | N/A |
---|---|---|
Frequency | N/A | 3200 MHz |
Bus | 2x32 Bit | 4x16 Bit |
Max Memory Capacity | 4 GB | 16 GB |
Modem | N/A | Exynos 5123 |
---|---|---|
5G Support | No | Yes |
4G Support | Yes | Yes |
Download Speed | 1200 Mbps | 3000 Mbps |
Upload Speed | 220 Mbps | 422 Mbps |
Wi-Fi Version | 6 | 6 |
Bluetooth Version | 5.0 | 5.1 |
GPS | Yes | Yes |
Neural Processor (NPU) | Neural Engine | N/A |
---|---|---|
Storage | NVMe | UFS 2.1,UFS 3.0 |
Max Screen Resolution | 2688 X 1242 | 3840 X 2400 |
Max Camera Resolution | N/A | 1x 108MP, 2x 25MP |
Video Record | 4K@60FPS | 8K@30FPS |
Video Playback | 4K@60FPS | 8K@30FPS |
Video Codec Support | H.264, H.265, Motion JPEG | H.264, H.265, VP8, VP9 |
Audio Codec Support | AAC, AIFF, CAF, MP3, MP4, WAV, AC-3, E-AC-3, AAX, AAX+ | AAC, AIFF, CAF, MP3, MP4, WAV |
GPU | Apple GPU (four-core graphics) | Mali-G77 MP11 |
---|
Total Score | 451,844 | 492,438 |
---|---|---|
CPU | 140,015 | 156,585 |
GPU | 221,774 | 181,861 |
Memory | 76,189 | 81,961 |
UX | 13,866 | 72,031 |
Device |
|
|
Single-core | 1,325 | 866 |
---|---|---|
Multi-core | 2,984 | 2,667 |
Device |
|
|
PUBG Mobile | 57 FPS [Ultra] | N/A |
---|---|---|
Call of Duty: Mobile | 60 FPS [Ultra] | N/A |
Fortnite | 60 FPS [High] | N/A |
World of Tanks Blitz | 60 FPS [Ultra] | N/A |
Genshin Impact | 59 FPS [Ultra] | N/A |
Mobile Legends: Bang Bang | 60 FPS [Ultra] | N/A |
Video Playback | 4K@60FPS | 8K@30FPS |
Device | Apple iPhone 11 Pro | N/A |
Apple iPhone 11
Rs. 45,990
Apple iPhone SE 2020 (iPhone SE 2)
Rs. 35,990
Apple iPhone 11 128GB
Rs. 49,990
Apple iPhone 11 Pro Max
Rs. 117,100
Apple iPhone SE 2020 128GB
Rs. 40,990
Apple iPhone 11 Pro Max 256GB
Rs. 131,900
Apple iPhone SE 2020 256GB
Rs. 44,999
Apple iPhone 11 Pro
Rs. 79,999
Apple iPhone 11 Pro Max 512GB
Rs. 114,609
Apple iPhone 11 Pro 256GB
Rs. 90,500
Samsung Galaxy S20 Plus
Rs. 49,994
Samsung Galaxy S20 FE
Rs. 34,790
Samsung Galaxy Note 20 Ultra 5G
Rs. 94,999
Samsung Galaxy S20 Ultra
Rs. 72,499
Samsung Galaxy Note 20
Rs. 46,990
Samsung Galaxy S20
Rs. 50,499
Samsung Galaxy S20 5G
Rs. 49,902
Samsung Galaxy S20 FE 256GB
Rs. 36,990
Samsung Galaxy Note 22 Ultra
Rs. 41,490
Samsung Galaxy S11
Rs. 73,990