MediaTek Dimensity 800U vs Qualcomm Snapdragon 732G - which chip or processor is better? should you buy mobile phones having MediaTek Dimensity 800U or should go for the Qualcomm Snapdragon 732G? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | MediaTek | Qualcomm |
---|---|---|
Platform | Smartphones | Smartphones |
Generation | N/A | 4th |
Release Date | Aug 2020 | Aug 2020 |
Cores | 8 | 8 |
---|---|---|
Architecture | 64 bit | 64 bit |
Frequency (Clock Speed) | 2400 MHz | 2300 MHz |
Instruction Set | ARMv8-A | ARMv8.2-A |
L3 Cache | N/A | 1 MB |
GPU Name | Mali-G57 MC3 | Adreno 618 |
---|---|---|
Frequency (Clock Speed) | 850 MHz | 810 MHz |
Execution Units | 3 | 2 |
Shading Units | 48 | 128 |
Vulkan Version | 1.1 | 1.1 |
OpenCL Version | 2.0 | 2.0 |
DirectX Version | 12 | 12 |
Type | LPDDR4X | LPDDR4X |
---|---|---|
Frequency | 2133 MHz | 1866 MHz |
Bus | 2x16 Bit | 2x16 Bit |
Max Memory Capacity | 12 GB | 8 GB |
Modem | N/A | Snapdragon X15 LTE |
---|---|---|
5G Support | Yes | No |
4G Support | Yes | Yes |
Download Speed | 1200 Mbps | 800 |
Upload Speed | 211 Mbps | 150 |
Wi-Fi Version | 5 | 6 |
Bluetooth Version | 5.1 | 5.1 |
GPS | Yes | Yes |
Neural Processor (NPU) | N/A | Hexagon 688 |
---|---|---|
Storage | UFS 2.2 | eMMC 5.1,UFS 2.1 |
Max Screen Resolution | 2520 X 1080 | 3360 X 1440 |
Max Camera Resolution | 1x 64MP, 2x 20MP | 192 |
Video Record | 4K@30FPS | 4K@30FPS |
Video Playback | 4K@30FPS | 4K@60FPS |
Video Codec Support | H.264, H.265, VP9 | H.264, H.265, VP8, VP9 |
Audio Codec Support | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC | AAC, AIFF, CAF, MP3, MP4, WAV |
CPU | N/A | Yes |
---|---|---|
GPU | Mali-G57 MC3 | Adreno 618 |
Camera | Yes | Yes |
AI Accelerator | Yes | N/A |
Total Score | 311,308 | 331,961 |
---|---|---|
CPU | 66,183 | 95,217 |
GPU | 86,630 | 93,771 |
Memory | 71,312 | 54,632 |
UX | 84,274 | 91,245 |
Device |
|
|
Single-core | 571 | 567 |
---|---|---|
Multi-core | 1,586 | 1,779 |
Device |
|
|
PUBG Mobile | 44 FPS [Ultra] | 46 FPS [Ultra] |
---|---|---|
Call of Duty: Mobile | 47 FPS [Medium] | 36 FPS [Ultra] |
Fortnite | 28 FPS [Ultra] | 38 FPS [Low] |
World of Tanks Blitz | 51 FPS [Ultra] | 61 FPS [Ultra] |
Genshin Impact | 35 FPS [Low] | 34 FPS [Medium] |
Mobile Legends: Bang Bang | 55 FPS [Ultra] | 56 FPS [Ultra] |
Video Playback | 4K@30FPS | 4K@60FPS |
Device | Realme 7 5G | POCO X3 NFC |
Vivo V21 5G
Rs. 24,449
OPPO F19 Pro+ 5G
Rs. 21,489
Motorola Edge 20 Fusion
Rs. 19,680
Motorola Edge 20 Fusion 8GB RAM
Rs. 22,099
Vivo V21 5G 256GB
Rs. 27,490
Vivo V21
Rs. 28,890
Vivo V21 Pro
Rs. 32,990
Realme X9 Max 5G
Rs. 20,490
Vivo V22 5G
Rs. 32,990
OPPO A95 5G
Rs. 21,990
Xiaomi Redmi Note 10 Pro
Rs. 17,987
Moto G60
Rs. 16,150
Moto G40 Fusion
Rs. 14,900
POCO X3
Rs. 18,877
Xiaomi Mi 11 Lite
Rs. 21,999
Xiaomi Redmi Note 10 Pro 8GB RAM
Rs. 18,989
Xiaomi Redmi Note 10 Pro 128GB
Rs. 15,999
Moto G40 Fusion 128GB
Rs. 15,080
Xiaomi Redmi Note 10 Pro Max 128GB
Rs. 19,800
Xiaomi Mi 11 Lite 8GB RAM
Rs. 18,994