Samsung Exynos 2100 vs Qualcomm Snapdragon 870 - which chip or processor is better? should you buy mobile phones having Samsung Exynos 2100 or should go for the Qualcomm Snapdragon 870? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | Samsung | Qualcomm |
---|---|---|
Platform | Smartphones | Smartphones |
Generation | N/A | 5th |
Release Date | Dec 2020 | Jan 2021 |
Cores | 8 | 8 |
---|---|---|
Architecture | 64 bit | 64 bit |
Frequency (Clock Speed) | 2910 MHz | 3200 MHz |
Instruction Set | ARMv8.4-A | N/A |
L1 Cache | N/A | 512 KB |
L2 Cache | N/A | 1 MB |
L3 Cache | N/A | 4 MB |
GPU Name | Mali-G78 MP14 | Adreno 650 |
---|---|---|
Frequency (Clock Speed) | 760 MHz | 3200 MHz |
Execution Units | 14 | 2 |
Shading Units | 224 | 512 |
Vulkan Version | 1.1 | 1.1 |
OpenCL Version | 2.0 | 2.0 |
DirectX Version | 12 | 12 |
Type | N/A | LPDDR4X |
---|---|---|
Frequency | 3200 MHz | 2750 MHz |
Bus | 4x16 Bit | 4x16 Bit |
Max Memory Capacity | 16 GB | 16 GB |
Modem | N/A | Snapdragon X55 |
---|---|---|
5G Support | Yes | Yes |
4G Support | Yes | Yes |
Download Speed | 3000 Mbps | 2500 |
Upload Speed | 422 Mbps | 316 |
Wi-Fi Version | 6 | 6 |
Bluetooth Version | 5.2 | 5.1 |
GPS | Yes | Yes |
Neural Processor (NPU) | N/A | Hexagon 698 |
---|---|---|
Storage | UFS 3.1 | UFS 3.0,UFS 3.1 |
Max Screen Resolution | 4096 X 2160 | 3840 X 2160 |
Max Camera Resolution | 1x 200MP, 2x 32MP | 200 |
Video Record | 8K@30FPS | 8K@30FPS |
Video Playback | 8K@60FPS | 8K@30FPS |
Video Codec Support | H.264, H.265, AV1, VP9 | H.264, H.265, VP8, VP9 |
Audio Codec Support | AAC, AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
CPU | Yes | Yes |
---|---|---|
GPU | Mali-G78 MP14 | Adreno 650 |
Total Score | N/A | 477,462 |
---|---|---|
CPU | N/A | 135,904 |
GPU | N/A | 165,221 |
Memory | N/A | 90,726 |
UX | N/A | 85,611 |
Device |
|
Single-core | N/A | 970 |
---|---|---|
Multi-core | N/A | 3,039 |
Device |
|
PUBG Mobile | N/A | 88 FPS [Ultra] |
---|---|---|
Call of Duty: Mobile | N/A | 59 FPS [Ultra] |
Fortnite | N/A | 27 FPS [Ultra] |
World of Tanks Blitz | N/A | 107 FPS [Ultra] |
Genshin Impact | N/A | 49 FPS [Ultra] |
Mobile Legends: Bang Bang | N/A | 60 FPS [Ultra] |
Video Playback | 8K@60FPS | 8K@30FPS |
Device | N/A | Black Shark 4 |
Samsung Galaxy S22 FE 5G
Rs. 51,999
OnePlus 9R
Rs. 33,999
iQOO 7
Rs. 28,499
Xiaomi Mi 11X
Rs. 27,999
Realme GT Neo 2 5G
Rs. 31,999
Vivo X60
Rs. 34,990
Motorola Edge 20 Pro
Rs. 34,490
Vivo X60 Pro
Rs. 49,990
OnePlus 9R 256GB
Rs. 37,999
Realme GT Neo 2 5G 256GB
Rs. 36,099
iQOO 7 12GB RAM
Rs. 33,990