Samsung Exynos 9610 vs MediaTek Helio G80 - which chip or processor is better? should you buy mobile phones having Samsung Exynos 9610 or should go for the MediaTek Helio G80? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | Samsung | MediaTek |
---|---|---|
Platform | Smartphones | Smartphones |
Release Date | Mar 2018 | Feb 2020 |
Cores | 8 | 8 |
---|---|---|
Architecture | 64 bit | 64 bit |
Frequency (Clock Speed) | 2300 MHz | 2000 MHz |
Instruction Set | ARMv8-A | ARMv8-A |
GPU Name | Mali-G72 MP3 | Mali-G52 MC2 |
---|---|---|
Frequency (Clock Speed) | 850 MHz | 950 MHz |
Execution Units | 3 | 2 |
Shading Units | 48 | 32 |
Vulkan Version | 1.0 | 1.0 |
OpenCL Version | 2.0 | 2.0 |
DirectX Version | 12 | 12 |
Type | LPDDR4X | LPDDR4X |
---|---|---|
Frequency | 1600 MHz | 1800 MHz |
Bus | 4x16 Bit | N/A |
Max Memory Capacity | 6 GB | 8 GB |
5G Support | No | No |
---|---|---|
4G Support | Yes | Yes |
Download Speed | 600 Mbps | 300 |
Upload Speed | 150 Mbps | 100 |
Wi-Fi Version | 5 | 5 |
Bluetooth Version | 5.0 | 5.0 |
GPS | Yes | Yes |
Neural Processor (NPU) | N/A | Neural Engine |
---|---|---|
Storage | eMMC 5.1,UFS 2.1 | eMMC 5.1 |
Max Screen Resolution | 2560 X 1600 | 2520 X 1080 |
Max Camera Resolution | 1x 24MP, 2x 16MP | 2048 X 1152 |
Video Record | 4K@120FPS | 2K@30FPS |
Video Playback | 4K@120FPS | 2K@30FPS |
Video Codec Support | H.264, H.265, VP8, VP9 | H.264, H.265, VP9 |
Audio Codec Support | AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
GPU | Mali-G72 MP3 | Mali-G52 MC2 |
---|
Total Score | N/A | 151,937 |
---|---|---|
CPU | N/A | 59,829 |
GPU | N/A | 23,728 |
Memory | N/A | 34,524 |
UX | N/A | 33,856 |
Device | N/A |
|
Single-core | N/A | 363 |
---|---|---|
Multi-core | N/A | 1,279 |
Device | N/A |
|
PUBG Mobile | N/A | 30 FPS [High] |
---|---|---|
Call of Duty: Mobile | N/A | 30 FPS [Low] |
Fortnite | N/A | 27 FPS [Low] |
World of Tanks Blitz | N/A | 53 FPS [Medium] |
Mobile Legends: Bang Bang | N/A | 54 FPS [High] |
Video Playback | 4K@120FPS | 2K@30FPS |
Device | N/A | Realme 6i |
Samsung Galaxy M32
Rs. 11,749
Samsung Galaxy F22
Rs. 10,499
Xiaomi Redmi 9 Prime
Rs. 9,599
Samsung Galaxy M32 128GB
Rs. 13,749
Samsung Galaxy F22 128GB
Rs. 12,499
Samsung Galaxy A22
Rs. 18,149
Samsung Galaxy A32 4G
Rs. 15,099
Vivo Y33s
Rs. 17,990
POCO M2
Rs. 12,994
Samsung Galaxy A32 4G 8GB RAM
Rs. 22,200