Qualcomm Snapdragon 460 vs MediaTek Helio P22 - which chip or processor is better? should you buy mobile phones having Qualcomm Snapdragon 460 or should go for the MediaTek Helio P22? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | Qualcomm | MediaTek |
---|---|---|
Platform | Smartphones | Smartphones |
Generation | 3rd | N/A |
Release Date | Jan 2020 | May 2018 |
Cores | 8 | 8 |
---|---|---|
Architecture | 64 bit | 64 bit |
Frequency (Clock Speed) | 1800 MHz | 2000 MHz |
Instruction Set | ARMv8.3-A | ARMv8-A |
GPU Name | Adreno 610 | PowerVR GE8320 |
---|---|---|
Frequency (Clock Speed) | 600 MHz | 650 MHz |
Execution Units | 2 | 2 |
Shading Units | 256 | 64 |
Vulkan Version | 1.1 | 1.1 |
OpenCL Version | 2.0 | 1.2 |
DirectX Version | 12 | 11 |
Type | LPDDR4X | LPDDR4X |
---|---|---|
Frequency | 1866 MHz | 1600 MHz |
Bus | 2x16 Bit | 2x16 Bit |
Max Memory Capacity | 8 GB | 6 GB |
Modem | Snapdragon X11 LTE | N/A |
---|---|---|
5G Support | No | No |
4G Support | Yes | Yes |
Download Speed | 390 Mbps | 300 Mbps |
Upload Speed | 150 Mbps | 150 Mbps |
Wi-Fi Version | 6 | 5 |
Bluetooth Version | 5.1 | 5.0 |
GPS | Yes | Yes |
Neural Processor (NPU) | Hexagon 683 | CorePilot |
---|---|---|
Storage | UFS 2.1 | eMMC 5.1 |
Max Screen Resolution | 2520 x 1080 | 720 X 1600 |
Max Camera Resolution | 48 | 1x 21MP, 2x 13MP |
Video Record | 1K @ 60FPS | 1080P@30FPS |
Video Playback | 1080p @ 60FPS | 1080P@30FPS |
Video Codec Support | H.264, H.265, VP8, VP9 | H.264, H.265 |
Audio Codec Support | AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
CPU | Yes | N/A |
---|---|---|
GPU | Adreno 610 | PowerVR GE8320 |
Camera | N/A | Yes |
Total Score | 126,129 | 96,849 |
---|---|---|
CPU | 54,649 | 41,431 |
GPU | 8,308 | 5,890 |
Memory | 39,450 | 32,077 |
UX | 23,722 | 17,451 |
Device |
|
|
Single-core | 252 | 157 |
---|---|---|
Multi-core | 1,146 | 843 |
Device |
|
|
PUBG Mobile | 30 FPS [Low] | N/A |
---|---|---|
Call of Duty: Mobile | 36 FPS [Medium] | N/A |
World of Tanks Blitz | 42 FPS [Medium] | N/A |
Mobile Legends: Bang Bang | 31 FPS [Medium] | N/A |
Video Playback | 1080p @ 60FPS | 1080P@30FPS |
Device | OnePlus Nord | N/A |
Vivo Y20
Rs. 12,494
OPPO A53 2020
Rs. 10,990
Moto G10 Power
Rs. 11,989
Vivo Y20 6GB RAM
Rs. 12,994
OPPO A53 2020 128GB
Rs. 13,990
Vivo Y20i
Rs. 11,799
OPPO A33 2020
Rs. 10,490
Nokia 3.4
Rs. 10,849
Moto E7 Plus
Rs. 10,490
Realme C15 Qualcomm Edition 64GB
Rs. 12,999
Vivo Y15 2019
Rs. 12,500
OPPO A16e
Rs. 9,490
Vivo Y21A
Rs. 13,499
Vivo Y91
Rs. 9,600
Vivo Y81
Rs. 9,999
Vivo Y91i
Rs. 9,000
Vivo Y91i 32GB
Rs. 7,990
Tecno Spark Power
Rs. 10,000
Vivo Y12
Rs. 12,500
OPPO A1K
Rs. 8,490