Qualcomm Snapdragon 870 vs MediaTek Dimensity 1200 - which chip or processor is better? should you buy mobile phones having Qualcomm Snapdragon 870 or should go for the MediaTek Dimensity 1200? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | Qualcomm | MediaTek |
---|---|---|
Platform | Smartphones | Smartphones |
Generation | 5th | N/A |
Release Date | Jan 2021 | Jan 2021 |
Cores | 8 | 8 |
---|---|---|
Architecture | 64 bit | 64 bit |
Frequency (Clock Speed) | 3200 MHz | 3000 MHz |
Instruction Set | N/A | ARMv8-A |
L1 Cache | 512 KB | N/A |
L2 Cache | 1 MB | N/A |
L3 Cache | 4 MB | N/A |
GPU Name | Adreno 650 | Mali-G77 MC9 |
---|---|---|
Frequency (Clock Speed) | 3200 MHz | 850 MHz |
Execution Units | 2 | 9 |
Shading Units | 512 | 144 |
Vulkan Version | 1.1 | 1.1 |
OpenCL Version | 2.0 | 2.0 |
DirectX Version | 12 | 12 |
Type | LPDDR4X | LPDDR4X |
---|---|---|
Frequency | 2750 MHz | 4266 MHz |
Bus | 4x16 Bit | 4x16 Bit |
Max Memory Capacity | 16 GB | 16 GB |
Modem | Snapdragon X55 | N/A |
---|---|---|
5G Support | Yes | Yes |
4G Support | Yes | Yes |
Download Speed | 2500 | 4.7 Gbps |
Upload Speed | 316 | 2.5 Gbps |
Wi-Fi Version | 6 | 6 |
Bluetooth Version | 5.1 | 5.2 |
GPS | Yes | Yes |
Neural Processor (NPU) | Hexagon 698 | N/A |
---|---|---|
Storage | UFS 3.0,UFS 3.1 | UFS 3.1 |
Max Screen Resolution | 3840 X 2160 | 1080 x 2520 |
Max Camera Resolution | 200 | 1x 200MP, 2x 32MP |
Video Record | 8K@30FPS | 4K@30FPS |
Video Playback | 8K@30FPS | 4K@30FPS |
Video Codec Support | H.264, H.265, VP8, VP9 | H.264, H.265, AV1, VP9 |
Audio Codec Support | AAC, AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
CPU | Yes | Yes |
---|---|---|
GPU | Adreno 650 | Mali-G77 MC9 |
Camera | N/A | Yes |
Total Score | 477,462 | 541,522 |
---|---|---|
CPU | 135,904 | 157,360 |
GPU | 165,221 | 192,468 |
Memory | 90,726 | 110,500 |
UX | 85,611 | 81,194 |
Device |
|
|
Single-core | 970 | 802 |
---|---|---|
Multi-core | 3,039 | 2,762 |
Device |
|
|
PUBG Mobile | 88 FPS [Ultra] | N/A |
---|---|---|
Call of Duty: Mobile | 59 FPS [Ultra] | N/A |
Fortnite | 27 FPS [Ultra] | N/A |
World of Tanks Blitz | 107 FPS [Ultra] | N/A |
Genshin Impact | 49 FPS [Ultra] | N/A |
Mobile Legends: Bang Bang | 60 FPS [Ultra] | N/A |
Video Playback | 8K@30FPS | 4K@30FPS |
Device | Black Shark 4 | N/A |
OnePlus 9R
Rs. 33,999
iQOO 7
Rs. 28,499
Xiaomi Mi 11X
Rs. 27,999
Realme GT Neo 2 5G
Rs. 31,999
Vivo X60
Rs. 34,990
Motorola Edge 20 Pro
Rs. 33,895
Vivo X60 Pro
Rs. 49,990
OnePlus 9R 256GB
Rs. 37,999
Realme GT Neo 2 5G 256GB
Rs. 35,999
iQOO 7 12GB RAM
Rs. 33,990
OnePlus Nord 2
Rs. 27,999
Vivo V23 Pro 5G
Rs. 37,990
Vivo X70 Pro
Rs. 46,990
OPPO Reno6 Pro 5G
Rs. 38,900
Realme X7 Max
Rs. 26,999
POCO F3 GT
Rs. 28,999
OnePlus Nord 2 8GB RAM
Rs. 29,999
OnePlus Nord 2 Pac Man Edition
Rs. 37,999
Vivo V23 Pro 5G 256GB
Rs. 42,980
OPPO Reno6 Pro 5G Diwali Edition
Rs. 41,990