Apple A9 vs Qualcomm Snapdragon 732G - which chip or processor is better? should you buy mobile phones having Apple A9 or should go for the Qualcomm Snapdragon 732G? Here you will find detailed information about technical specs and benchmarks tests for each chipset.
Brand | Apple | Qualcomm |
---|---|---|
Platform | Smartphones | Smartphones |
Generation | N/A | 4th |
Release Date | Sep 2015 | Aug 2020 |
Cores | 2 | 8 |
---|---|---|
Architecture | 64 bit | 64 bit |
Frequency (Clock Speed) | 1850 MHz | 2300 MHz |
Instruction Set | ARMv8-A | ARMv8.2-A |
L1 Cache | 128 KB | N/A |
L2 Cache | 3 MB | N/A |
L3 Cache | 4 MB | 1 MB |
GPU Name | PowerVR GT7600 | Adreno 618 |
---|---|---|
Frequency (Clock Speed) | 650 MHz | 810 MHz |
Execution Units | 6 | 2 |
Shading Units | 192 | 128 |
Vulkan Version | 1.1 | 1.1 |
OpenCL Version | 1.2 | 2.0 |
DirectX Version | 11 | 12 |
Type | N/A | LPDDR4X |
---|---|---|
Frequency | 1333 MHz | 1866 MHz |
Bus | 2x16 Bit | 2x16 Bit |
Max Memory Capacity | 4 GB | 8 GB |
Modem | Qualcomm MDM9645M | Snapdragon X15 LTE |
---|---|---|
5G Support | No | No |
4G Support | Yes | Yes |
Download Speed | 450 Mbps | 800 |
Upload Speed | 150 Mbps | 150 |
Wi-Fi Version | 4 | 6 |
Bluetooth Version | 4.2 | 5.1 |
GPS | N/A | Yes |
Neural Processor (NPU) | Apple M9 | Hexagon 688 |
---|---|---|
Storage | NVMe | eMMC 5.1,UFS 2.1 |
Max Screen Resolution | 1920 X 1080 | 3360 X 1440 |
Max Camera Resolution | 1x 32MP, 2x 12MP | 192 |
Video Record | 4K@30FPS | 4K@30FPS |
Video Playback | 4K@30FPS | 4K@60FPS |
Video Codec Support | H.264, H.265 | H.264, H.265, VP8, VP9 |
Audio Codec Support | AAC, AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
CPU | N/A | Yes |
---|---|---|
GPU | PowerVR GT7600 | Adreno 618 |
Camera | N/A | Yes |
Total Score | N/A | 331,961 |
---|---|---|
CPU | N/A | 95,217 |
GPU | N/A | 93,771 |
Memory | N/A | 54,632 |
UX | N/A | 91,245 |
Device |
|
|
Single-core | N/A | 567 |
---|---|---|
Multi-core | N/A | 1,779 |
Device |
|
|
PUBG Mobile | N/A | 46 FPS [Ultra] |
---|---|---|
Call of Duty: Mobile | N/A | 36 FPS [Ultra] |
Fortnite | N/A | 38 FPS [Low] |
World of Tanks Blitz | N/A | 61 FPS [Ultra] |
Genshin Impact | N/A | 34 FPS [Medium] |
Mobile Legends: Bang Bang | N/A | 56 FPS [Ultra] |
Video Playback | 4K@30FPS | 4K@60FPS |
Device | N/A | POCO X3 NFC |
Apple iPhone SE 128GB
Rs. 40,990
Apple iPhone 6s 32GB
Rs. 29,900
Apple iPhone 6s 16GB
Rs. 31,999
Apple iPhone SE 32GB
Rs. 16,999
Apple iPhone 6s 64GB
Rs. 72,000
Apple iPhone 6s Plus 16GB
Rs. 32,999
Apple iPhone SE 16GB
Rs. 16,999
Apple iPhone 6S Plus 32GB
Rs. 34,900
Apple iPhone 6s Plus 64GB
Rs. 59,999
Apple iPhone 6s 128GB
Rs. 55,999
Xiaomi Redmi Note 10 Pro
Rs. 17,987
Moto G60
Rs. 16,150
Moto G40 Fusion
Rs. 14,900
POCO X3
Rs. 18,877
Xiaomi Mi 11 Lite
Rs. 21,999
Xiaomi Redmi Note 10 Pro 8GB RAM
Rs. 18,989
Xiaomi Redmi Note 10 Pro 128GB
Rs. 15,999
Moto G40 Fusion 128GB
Rs. 15,080
Xiaomi Redmi Note 10 Pro Max 128GB
Rs. 19,800
Xiaomi Mi 11 Lite 8GB RAM
Rs. 18,994