crypto

Chainlink (LINK INR) Price in India (22nd Mar 2023)

Check latest Chainlink price in India. View historical performance of the currency to analyze the trend of Chainlink price changes. Compare the returns of top cryptocurrencies over a period of time and stay up to date with the latest news about cryptocurrencies. Find out the top gainers and losers of the day and many more....read more

Last Updated: 22nd March 2023 18:00
Chainlink
ChainlinkLINK
₹ 633.69 ₹ +29.92 (+4.95%) 1D

Performance

1D 1M 3M 6M 1Y 5Y
Price Before Price % Change
1 Month ₹ 662.07 -4.29%
3 Months ₹ 497.33 +27.42%
6 Months ₹ 608.31 +4.17%
1 Year ₹ 1,175 -46.09%

Chainlink Historical Data

Date Close Price Open High Low
2023-03-21 ₹ 610.41 ₹ 582.71 ₹ 617.35 ₹ 566.34
2023-03-20 ₹ 583.57 ₹ 584.39 ₹ 613.19 ₹ 572.34
2023-03-19 ₹ 590.93 ₹ 571.12 ₹ 600.33 ₹ 571.12
2023-03-18 ₹ 571.19 ₹ 594.79 ₹ 602.22 ₹ 565.82
2023-03-17 ₹ 594.79 ₹ 549.32 ₹ 598.26 ₹ 545.36
2023-03-16 ₹ 551.18 ₹ 540.77 ₹ 551.18 ₹ 532.84
2023-03-15 ₹ 539.31 ₹ 576.61 ₹ 587.78 ₹ 529.22
2023-03-14 ₹ 571.03 ₹ 556.63 ₹ 592.52 ₹ 544.04
2023-03-13 ₹ 554.61 ₹ 538.98 ₹ 565.23 ₹ 526.81
2023-03-12 ₹ 535.61 ₹ 504.79 ₹ 536.59 ₹ 497.50
2023-03-11 ₹ 503.73 ₹ 509.87 ₹ 522.74 ₹ 485.69
2023-03-10 ₹ 510.72 ₹ 504.82 ₹ 513.02 ₹ 484.17
2023-03-09 ₹ 503.72 ₹ 539.64 ₹ 548.75 ₹ 494.36
2023-03-08 ₹ 540.90 ₹ 564.01 ₹ 569.34 ₹ 534.59
2023-03-07 ₹ 563.92 ₹ 562.20 ₹ 571.55 ₹ 547.19
2023-03-06 ₹ 561.41 ₹ 567.71 ₹ 570.82 ₹ 558.06
2023-03-05 ₹ 567.27 ₹ 560.16 ₹ 572.41 ₹ 556.40
2023-03-04 ₹ 559.34 ₹ 568.33 ₹ 572.25 ₹ 548.07
2023-03-03 ₹ 567.80 ₹ 594.44 ₹ 594.44 ₹ 548.19
2023-03-02 ₹ 598.72 ₹ 620.71 ₹ 623.92 ₹ 590.24
2023-03-01 ₹ 619.80 ₹ 592.85 ₹ 620.62 ₹ 589.47
2023-02-28 ₹ 596.28 ₹ 601.16 ₹ 613.14 ₹ 586.86
2023-02-27 ₹ 601.38 ₹ 619.64 ₹ 619.64 ₹ 589.23
2023-02-26 ₹ 621.48 ₹ 610.87 ₹ 624.80 ₹ 604.57
2023-02-25 ₹ 611.74 ₹ 619.12 ₹ 620.78 ₹ 595.65
2023-02-24 ₹ 618.46 ₹ 658.18 ₹ 674.76 ₹ 599.72
2023-02-23 ₹ 656.64 ₹ 637.72 ₹ 677.22 ₹ 633.92
2023-02-22 ₹ 637.25 ₹ 632.53 ₹ 639.15 ₹ 606.19
2023-02-21 ₹ 630.99 ₹ 664.88 ₹ 668.78 ₹ 623.54
2023-02-20 ₹ 662.07 ₹ 662.90 ₹ 693.50 ₹ 639.66
View More

Overview

  • Market Cap ₹ 316.71 B
  • Open Price ₹ 594.34
  • Volume/Market Cap 0.0956
  • Fully Diluted Market Cap ₹ 633.69 B
  • Prev. Close Price ₹ 610.41
  • Total Supply 1000 M
  • Max Supply 1000 M
  • Circulating Supply 517.1 M
  • 24H Trading Volume ₹ 30.28 B
View More

Compare Chainlink Performance

Chainlink (LINK)
VS
Huobi Token (HT)
1D 1M 3M 6M 1Y 5Y
Compare Key Metrics
Metrics Chainlink Huobi Token
Previous Close ₹ 610.41 ₹ 333.24
Market Cap ₹ 316.71 B ₹ 54.25 B
Max Supply 1000 M 500 M
Circulating Supply 517.1 M 162.23 M
Total Supply 1000 M 203.98 M
24H Trading Volume ₹ 30.28 B ₹ 783.4 M
Volume/Market Cap ₹ 0.0956 ₹ 0.0144
7 Days High ₹ 610.41 ₹ 341.26
7 Days Low ₹ 539.31 ₹ 327.47
30 Days High ₹ 662.07 ₹ 509.89
30 Days Low ₹ 503.72 ₹ 321.82
52 Weeks High ₹ 1,373 ₹ 761.48
52 Weeks Low ₹ 451.34 ₹ 321.82
View More

Returns Calculator

MONTHLY
LUMPSUM
Monthly Investment
Expected Return Rate (p.a)
Investment Period
Invested Amount 7,20,000
Estimated Returns 2,69,289
Total Value 9,89,289
72.8 % 27.2 %
Invested Amount
Estimated Returns