crypto

Tether (USDT INR) Price in India (22nd Mar 2023)

Check latest Tether price in India. View historical performance of the currency to analyze the trend of Tether price changes. Compare the returns of top cryptocurrencies over a period of time and stay up to date with the latest news about cryptocurrencies. Find out the top gainers and losers of the day and many more....read more

Last Updated: 22nd March 2023 13:30
Tether
TetherUSDT
₹ 82.82 ₹ -0.0342 (-0.04%) 1D

Performance

1D 1M 3M 6M 1Y 5Y
Price Before Price % Change
1 Month ₹ 82.71 +0.14%
3 Months ₹ 82.87 -0.05%
6 Months ₹ 81.24 +1.95%
1 Year ₹ 76.17 +8.73%
5 Years ₹ 65.00 +27.42%

Tether Historical Data

Date Close Price Open High Low
2023-03-21 ₹ 82.83 ₹ 82.83 ₹ 82.92 ₹ 82.70
2023-03-20 ₹ 82.71 ₹ 82.78 ₹ 82.82 ₹ 82.64
2023-03-19 ₹ 82.76 ₹ 82.70 ₹ 82.77 ₹ 82.70
2023-03-18 ₹ 82.72 ₹ 82.72 ₹ 82.79 ₹ 82.71
2023-03-17 ₹ 82.73 ₹ 82.69 ₹ 82.78 ₹ 82.60
2023-03-16 ₹ 82.80 ₹ 82.93 ₹ 82.94 ₹ 82.71
2023-03-15 ₹ 83.03 ₹ 82.97 ₹ 83.13 ₹ 82.84
2023-03-14 ₹ 82.58 ₹ 82.64 ₹ 82.86 ₹ 82.40
2023-03-13 ₹ 82.58 ₹ 82.86 ₹ 83.13 ₹ 82.35
2023-03-12 ₹ 82.58 ₹ 82.59 ₹ 83.49 ₹ 82.42
2023-03-11 ₹ 82.62 ₹ 82.24 ₹ 86.06 ₹ 81.98
2023-03-10 ₹ 82.26 ₹ 81.97 ₹ 82.29 ₹ 81.95
2023-03-09 ₹ 82.03 ₹ 82.01 ₹ 82.04 ₹ 81.98
2023-03-08 ₹ 81.94 ₹ 81.95 ₹ 81.96 ₹ 81.93
2023-03-07 ₹ 82.01 ₹ 82.02 ₹ 82.03 ₹ 82.00
2023-03-06 ₹ 81.81 ₹ 81.82 ₹ 81.83 ₹ 81.79
2023-03-05 ₹ 81.68 ₹ 81.68 ₹ 81.69 ₹ 81.67
2023-03-04 ₹ 81.69 ₹ 81.68 ₹ 81.70 ₹ 81.67
2023-03-03 ₹ 81.72 ₹ 81.71 ₹ 81.75 ₹ 81.70
2023-03-02 ₹ 82.36 ₹ 82.36 ₹ 82.37 ₹ 82.34
2023-03-01 ₹ 82.44 ₹ 82.43 ₹ 82.44 ₹ 82.40
2023-02-28 ₹ 82.65 ₹ 82.65 ₹ 82.67 ₹ 82.64
2023-02-27 ₹ 82.65 ₹ 82.66 ₹ 82.67 ₹ 82.64
2023-02-26 ₹ 82.91 ₹ 82.91 ₹ 82.91 ₹ 82.90
2023-02-25 ₹ 82.93 ₹ 82.93 ₹ 82.94 ₹ 82.92
2023-02-24 ₹ 82.93 ₹ 82.93 ₹ 82.95 ₹ 82.92
2023-02-23 ₹ 82.63 ₹ 82.62 ₹ 82.64 ₹ 82.61
2023-02-22 ₹ 82.84 ₹ 82.84 ₹ 82.86 ₹ 82.82
2023-02-21 ₹ 82.87 ₹ 82.86 ₹ 82.89 ₹ 82.85
2023-02-20 ₹ 82.71 ₹ 82.71 ₹ 82.72 ₹ 82.69
View More

Overview

  • Market Cap ₹ 6.36 T
  • Open Price ₹ 82.83
  • Volume/Market Cap 0.6483
  • Prev. Close Price ₹ 82.83
  • Total Supply 80.09 B
  • Circulating Supply 76.86 B
  • 24H Trading Volume ₹ 4.13 T
View More

Compare Tether Performance

Tether (USDT)
VS
Bread (BRD)
1D 1M 3M 6M 1Y 5Y
Compare Key Metrics
Metrics Tether Bread
Previous Close ₹ 82.83 ₹ 2.49
Market Cap ₹ 6.36 T ₹ 30.67 M
Max Supply NA NA
Circulating Supply 76.86 B 88.86 M
Total Supply 80.09 B 88.86 M
24H Trading Volume ₹ 4.13 T ₹ 140.4 K
Volume/Market Cap ₹ 0.6483 ₹ 0.0046
7 Days High ₹ 83.03 ₹ 0.0000
7 Days Low ₹ 82.71 ₹ 0.0000
30 Days High ₹ 83.03 ₹ 0.0000
30 Days Low ₹ 81.68 ₹ 0.0000
52 Weeks High ₹ 83.03 ₹ 0.0000
52 Weeks Low ₹ 75.44 ₹ 0.0000
View More

Returns Calculator

MONTHLY
LUMPSUM
Monthly Investment
Expected Return Rate (p.a)
Investment Period
Invested Amount 7,20,000
Estimated Returns 2,69,289
Total Value 9,89,289
72.8 % 27.2 %
Invested Amount
Estimated Returns