score
crypto

Dogecoin (DOGE INR) Price in India (28th Apr 2024)

Check latest Dogecoin price in India. View historical performance of the currency to analyze the trend of Dogecoin price changes. Compare the returns of top cryptocurrencies over a period of time and stay up to date with the latest news about cryptocurrencies. Find out the top gainers and losers of the day and many more....read more

Last Updated: 28th April 2024 20:30
Dogecoin
DogecoinDOGE
₹ 12.51 ₹ +0.3369 (+2.77%) 1D

Performance

1D 1M 3M 6M 1Y 5Y
Price Before Price % Change
1 Month ₹ 17.69 -29.26%
3 Months ₹ 6.79 +84.38%
6 Months ₹ 5.66 +121.02%
1 Year ₹ 6.65 +88.06%

Dogecoin Historical Data

Date Close Price Open High Low
2024-04-27 ₹ 12.34 ₹ 12.35 ₹ 12.48 ₹ 11.95
2024-04-26 ₹ 12.32 ₹ 12.62 ₹ 12.66 ₹ 12.26
2024-04-25 ₹ 12.64 ₹ 12.61 ₹ 12.84 ₹ 12.29
2024-04-24 ₹ 12.59 ₹ 13.32 ₹ 13.69 ₹ 12.46
2024-04-23 ₹ 13.32 ₹ 13.42 ₹ 13.57 ₹ 13.07
2024-04-22 ₹ 13.46 ₹ 13.19 ₹ 13.61 ₹ 13.05
2024-04-21 ₹ 13.20 ₹ 13.55 ₹ 13.82 ₹ 12.93
2024-04-20 ₹ 13.56 ₹ 13.01 ₹ 13.72 ₹ 12.57
2024-04-19 ₹ 12.81 ₹ 12.66 ₹ 13.09 ₹ 11.67
2024-04-18 ₹ 12.67 ₹ 12.33 ₹ 12.83 ₹ 11.79
2024-04-17 ₹ 12.33 ₹ 13.03 ₹ 13.26 ₹ 12.10
2024-04-16 ₹ 13.12 ₹ 13.45 ₹ 13.58 ₹ 12.25
2024-04-15 ₹ 13.53 ₹ 13.51 ₹ 14.11 ₹ 12.58
2024-04-14 ₹ 13.57 ₹ 12.70 ₹ 13.74 ₹ 12.03
2024-04-13 ₹ 12.88 ₹ 14.52 ₹ 14.68 ₹ 10.95
2024-04-12 ₹ 14.64 ₹ 16.19 ₹ 16.81 ₹ 13.57
2024-04-11 ₹ 16.14 ₹ 16.58 ₹ 16.94 ₹ 15.84
2024-04-10 ₹ 16.66 ₹ 15.75 ₹ 16.85 ₹ 15.12
2024-04-09 ₹ 15.63 ₹ 16.85 ₹ 16.92 ₹ 15.47
2024-04-08 ₹ 16.87 ₹ 16.54 ₹ 17.38 ₹ 16.30
2024-04-07 ₹ 16.60 ₹ 15.48 ₹ 17.02 ₹ 15.45
2024-04-06 ₹ 15.50 ₹ 14.75 ₹ 15.63 ₹ 14.70
2024-04-05 ₹ 14.77 ₹ 14.95 ₹ 15.03 ₹ 13.97
2024-04-04 ₹ 14.98 ₹ 14.60 ₹ 15.71 ₹ 14.35
2024-04-03 ₹ 14.67 ₹ 15.26 ₹ 15.65 ₹ 14.20
2024-04-02 ₹ 15.26 ₹ 17.08 ₹ 17.08 ₹ 15.03
2024-04-01 ₹ 17.17 ₹ 18.30 ₹ 18.31 ₹ 16.50
2024-03-31 ₹ 18.42 ₹ 16.61 ₹ 18.66 ₹ 16.61
2024-03-30 ₹ 16.68 ₹ 17.75 ₹ 18.06 ₹ 16.45
2024-03-29 ₹ 17.69 ₹ 18.34 ₹ 18.73 ₹ 17.38
View More

Overview

  • Market Cap logo ₹ 1.77 T
  • Open Price ₹ 12.47
  • Volume/Market Cap 0.0398
  • Prev. Close Price ₹ 12.34
  • Total Supply currency logo 144.06 B
  • Circulating Supply currency logo 144.06 B
  • 24H Trading Volume currency logo ₹ 70.69 B
View More

Compare Dogecoin Performance

Dogecoin (DOGE)
VS
Ethereum (ETH)
1D 1M 3M 6M 1Y 5Y
Compare Key Metrics
Metrics Dogecoin Ethereum
Previous Close ₹ 12.34 ₹ 2,71,510
Market Cap ₹ 1.77 T ₹ 33.11 T
Max Supply NA NA
Circulating Supply 144.06 B 122.05 M
Total Supply 144.06 B 122.05 M
24H Trading Volume ₹ 70.69 B ₹ 984.65 B
Volume/Market Cap ₹ 0.0398 ₹ 0.0297
7 Days High ₹ 13.46 ₹ 2,71,510
7 Days Low ₹ 12.32 ₹ 2,61,059
30 Days High ₹ 18.42 ₹ 3,07,608
30 Days Low ₹ 12.32 ₹ 2,49,418
52 Weeks High ₹ 18.42 ₹ 3,37,521
52 Weeks Low ₹ 4.82 ₹ 1,28,162
View More

Returns Calculator

MONTHLY
LUMPSUM
Monthly Investment
Expected Return Rate (p.a)
Investment Period
Invested Amount 7,20,000
Estimated Returns 2,69,289
Total Value 9,89,289
72.8 % 27.2 %
Invested Amount
Estimated Returns

Latest Cryptocurrency News